VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!
To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!
Starts | Points | Wins | Podiums |
---|---|---|---|
53 | 1863 | 4 | 17 |
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
VLR season 12 | 36 | 0 | 0 | 0 |
VLR Season 13 | 14 | 284 | 0 | 1 |
VLR Season 14 | 10 | 356 | 0 | 0 |
VLR Season 15 | 5 | 512 | 2 | 4 |
VLR Season 16 | 13 | 116 | 1 | 3 |
VLR Season 17 | 41 | 18 | 0 | 0 |
VLR Season 18 | 47 | 59 | 0 | 0 |
VLR Season 19 | 4 | 325 | 0 | 2 |
VLR Season 20 | 3 | 193 | 1 | 7 |
Round | Race | Performance | Rank |
---|---|---|---|
Attica Raceway Park 2009 | results | 30 | |
Florence Speedway | results | 5 | |
Western Springs Speedway | results | 6 | |
White Knuckle Superplex | results | 5 | |
PDR Superspeedway | results | 4 | |
Rodeo Raceway | results | 3 |
Round | Race | Performance | Rank |
---|---|---|---|
Farmer City Raceway | results | 6 | |
Cowtown Speedway | results | 7 | |
Brownstown Speedway | results | 5 | |
McKean County Raceway | results | 4 | |
Cumberland Speedway | results | 5 | |
Riverside International | results | 5 | |
Norfolk Speedway | results | 7 |
Round | Race | Performance | Rank |
---|---|---|---|
Attica Raceway Park 2009 | results | 6 | |
Brownstown Speedway | results | 14 | |
Highland Speedway | results | 5 | |
Knoxville Speedway | results | 2 | Cumberland Speedway | results | 1 |
Farmer City Raceway | results | WFO_Rain subbed | 0 | Bloomington Speedway | results | 1 |
Florence Speedway | results | Starnes subbed | 0 |
Riverside International | results | 4 | |
Upper Iowa | results | 2 |
Round | Race | Performance | Rank |
---|---|---|---|
Terre Haute 2k11 | new points | 13 | |
Knoxville Speedway | new points | 2 | |
WFO Thunderbird | new points | DNS | 25 |
Adams County Speedway | new points | 2 | |
Attica Raceway Park 2009 | new points | 7 | Williams Grove Speedway | new points | 1 |
Round | Race | Performance | Rank |
---|---|---|---|
Adams County Speedway | new points | 9 | |
Upper Iowa | new points | DNS | 20 |
Sharon Speedway | new points | DNS | 29 |
Round | Race | Performance | Rank |
---|---|---|---|
Atomic Speedway | new points | 5 | |
Deer Creek Speedway | new points | 19 | |
Knoxville Speedway | new points | 40 |
Round | Race | Performance | Rank |
---|---|---|---|
Thunder Valley Speedway | new points | 14 | |
Lawrenceburg Speedway | new points | 4 | |
LaSalle Speedway | new points | 4 | |
Knoxville Speedway | new points | 6 | |
Volunteer Speedway | new points | 7 | |
Orange County Fair Spdwy | new points | 3 | |
Hagerstown Speedway | new points | 2 | |
Cherokee Speedway | new points | DNS - BLS_F1yer subbed | 0 |
Kokomo Speedway | new points | 8 | |
Batesville Speedway | new points | 5 | |
Highland Speedway | new points | 6 |
Round | Race | Performance | Rank | Lawrenceburg Speedway | new points | 1 |
---|---|---|---|
Thunder Valley Speedway | new points | 3 | |
Knoxville Speedway | new points | 3 | |
Cherokee Speedway | new points | 4 | |
Pittsburgh's Pennsylvania Motor Speedway | new points | DNS - VLR_JW subbed | 0 |
Florence Speedway | new points | 3 | |
Orange County Fair Spdwy | new points | 3 | |
Volunteer Speedway | new points | DNS - JW subbed | 0 |
Bloomington Speedway | new points | 4 | |
Batesville Speedway | new points | 2 | |
WFO Thunderbird | new points | 2 | |
Portsmouth Raceway Park | new points | 5 |
Tracks powered by JLV Solutions