Qualifying
Pos Driver Time Total Race Time
1 McGee 12.263109 37.789330
2 BLS_33 12.298198 37.806873
3 VLR_18 12.315741 37.578804
4 VLR_0 12.315742 37.859505
5 XCR 58 12.333284 37.894592
6 XCR AX 12.333285 37.929680
7 JFR*A2D 12.333285 39.543709
8 BLS_42 12.368372 38.070030
9 hOoTs 12.403460 38.157749
10 Do!t45 12.421003 38.175293
11 JOshow 12.473635 38.210381
12 king* 12.491179 38.578800
13 BLS v6! 12.508723 38.455994
14 Tony 12.526266 38.491081
15 D67r 12.543810 38.473537
16 $uperbolt 12.543810 38.666519
17 JFR_97 12.543811 38.526169
18 ERL_Bdog 12.596441 40.192829
19 SQ1 12.982405 39.526165
Heat 1
1. VLR_Shock
2. Doit 45
3. JFR*A2D
4. VLR_McGee
5. BLS_Jsn
6. Squirrel
7. Superbolt
Heat 2
1. XCR 58
2. joshow20
3. JFR*97
4. Tony
5. BLS_33
6. BLS_42
Heat 3
1. VLR_18
2. XCR Ax
3. Hoots
4. King*
5. Doit 67r
6. ERL_Bulldog
C Main
1. BLS_33
2. BLS_42
3. BLS_Jsn
4. Doit 67r
5. Superbolt
6. Squirrel
7. ERL_Bulldog
Consi
1. JFR*A2D
2. BLS_42
3. Tony
4. BLS_33
5. VLR_McGee
6. King*
7. Hoots
8. BLS_Jsn
9. JFR*97
10. Doit 67r
Feature
1. VLR_18
2. joshow20
3. VLR_Shock
4. BLS_33
5. XCR Ax
6. Tony
7. XCR 58
8. Doit 45
9. JFR*A2D
10. BLS_42