41st Street
1 | JFR*A2D | 12.155205 | | 1 | VLR_53 | 12.190285 | 02:02.85 (12.2846) |
2 | Bv6! | 12.172745 | | 2 | VLR_Shock | 12.210479 | 02:02.90 (12.2899) |
3 | VLR_Shock | 12.172745 | | 3 | JFR*A2D | 12.172745 | 02:03.04 (12.3039) |
4 | IFRT_67r | 12.172970 | | 4 | Woods | 12.207825 | 02:03.27 (12.3267) |
5 | BLS | 12.190285 | | 5 | bl7 | 12.225365 | 02:03.44 (12.3443) |
6 | VLR_53 | 12.190285 | | 6 | Bv6! | 12.243031 | 02:03.76 (12.3758) |
7 | IFRT RB! | 12.192688 | | 7 | IFRT_67r | 12.228022 | 02:03.79 (12.3794) |
8 | DANE | 12.207825 | | 8 | JUGSNLUGS | 12.260445 | 02:03.85 (12.3846) |
9 | Woods | 12.207825 | | 9 | IFRT RB! | 12.295525 | 02:03.95 (12.3951) |
10 | T_44 | 12.207825 | | 10 | ROCKET | 12.260445 | 02:04.14 (12.4144) |
11 | bl7 | 12.225365 | | 11 | DANE | 12.260445 | 02:04.23 (12.4232) |
12 | JUGSNLUGS | 12.225365 | | 12 | BLS | 12.190285 | 02:04.25 (12.4250) |
13 | SIDEBITE | 12.228022 | | 13 | 99x | 12.277985 | 02:04.27 (12.4267) |
14 | ERL_Bdog | 12.228024 | | 14 | G | 12.242905 | 02:04.46 (12.4460) |
15 | G | 12.242905 | | 15 | lastplace | 12.400764 | 02:04.48 (12.4478) |
Bloomington
1 | JJ | 10.771889 | | 1 | JJ | 10.874973 | 01:48.88 (10.8885) |
2 | skelter | 10.789433 | | 2 | Oscar | 10.859093 | 01:49.34 (10.9341) |
3 | 17m | 10.789433 | | 3 | McGee | 10.806974 | 01:49.36 (10.9358) |
4 | Iconic | 10.804626 | | 4 | skelter | 10.789433 | 01:49.43 (10.9428) |
5 | BG | 10.804626 | | 5 | lastplace | 10.874786 | 01:49.46 (10.9463) |
6 | JFR*A2D | 10.804626 | | 6 | BG | 10.822166 | 01:49.46 (10.9463) |
7 | Bv6! | 10.804626 | | 7 | BLS | 10.857246 | 01:49.52 (10.9516) |
8 | Dadgum | 10.806974 | | 8 | Iconic | 10.804626 | 01:49.57 (10.9569) |
9 | McGee | 10.806974 | | 9 | 17m | 10.789433 | 01:49.62 (10.9621) |
10 | BLS | 10.806976 | | 10 | JFR*A2D | 10.857246 | 01:49.66 (10.9656) |
11 | Oscar | 10.822166 | | 11 | run hi | 10.892326 | 01:49.73 (10.9726) |
12 | VLR_53 | 10.822166 | | 12 | Dadburnit | 11.491182 | 01:49.83 (10.9832) |
13 | lastplace | 10.839706 | | 13 | G | 10.874786 | 01:50.25 (11.0253) |
14 | Team 77 | 10.842062 | | 14 | Bully | 10.859606 | 01:50.27 (11.0270) |
15 | Do!t | 10.857246 | | 15 | ATR LP75 | 10.927406 | 01:50.29 (11.0288) |
Eagle
1 | BDub | 11.313286 | | 1 | Kebert Xela | 11.400986 | 01:54.85 (11.4848) |
2 | Kebert Xela | 11.333288 | | 2 | GOTTARACE | 11.385921 | 01:55.67 (11.5673) |
3 | SIDEBITE | 11.350834 | | 3 | BDub | 11.313286 | 01:56.34 (11.6339) |
4 | GOTTARACE | 11.385920 | | 4 | Doit 49 | 11.523766 | 01:56.39 (11.6392) |
5 | Doit 49 | 11.456097 | | 5 | SIDEBITE | 11.350834 | 01:56.50 (11.6497) |
6 | ERL_Bdog | 11.488686 | | 6 | ERL_Bdog | 11.488686 | 02:00.16 (12.0163) |
7 | chum | 11.491184 | | 7 | chum | 11.491184 | 02:04.72 (12.4723) |
Harrison County
1 | Stag | 12.771880 | | 1 | D11 | 12.789425 | 02:09.20 (12.9195) |
2 | BLS_54 | 12.771881 | | 2 | buzzz | 12.859116 | 02:09.55 (12.9546) |
3 | D11 | 12.786644 | | 3 | lastplace | 12.856804 | 02:09.72 (12.9721) |
4 | VLR_X | 12.804184 | | 4 | Iconic | 12.859598 | 02:10.00 (13.0002) |
5 | buzzz | 12.821724 | | 5 | Spudz | 12.842054 | 02:10.02 (13.0019) |
6 | lastplace | 12.821724 | | 6 | BLS_54 | 12.877143 | 02:10.09 (13.0089) |
7 | Spudz | 12.824511 | | 7 | VLR_X | 12.859600 | 02:10.16 (13.0160) |
8 | Cyclone | 12.824512 | | 8 | Cyclone | 12.824512 | 02:10.26 (13.0265) |
9 | Skyrocket | 12.839264 | | 9 | Stag | 12.856804 | 02:10.44 (13.0440) |
10 | B54 | 12.839264 | | 10 | Woods | 12.925613 | 02:10.56 (13.0563) |
11 | Do!t 60 | 12.859020 | | 11 | G | 12.894688 | 02:10.63 (13.0633) |
12 | Iconic | 12.859598 | | 12 | Do!t 60 | 12.977325 | 02:10.74 (13.0738) |
13 | Sl1~Mc | 12.859599 | | 13 | Bubba J | 12.877143 | 02:10.77 (13.0773) |
14 | Hartman | 12.877142 | | 14 | Sl1~Mc | 12.859599 | 02:10.83 (13.0826) |
15 | Bubba J | 12.877143 | | 15 | Skyrocket | 12.929773 | 02:10.83 (13.0826) |
Huset's
1 | D11 | 10.245575 | | 1 | D11 | 10.245575 | 01:43.75 (10.3745) |
2 | lastplace | 10.278427 | | 2 | lastplace | 10.315750 | 01:44.25 (10.4254) |
3 | Slammer | 10.280209 | | 3 | hOoTs | 10.350837 | 01:44.43 (10.4429) |
4 | VLR_53 | 10.280563 | | 4 | buzzz | 10.298199 | 01:44.80 (10.4798) |
5 | ROCKET | 10.295967 | | 5 | BG | 10.366127 | 01:44.96 (10.4956) |
6 | buzzz | 10.295967 | | 6 | D15 | 10.488907 | 01:45.13 (10.5131) |
7 | USRA Mixer | 10.295967 | | 7 | ROCKET | 10.331047 | 01:45.29 (10.5289) |
8 | D87 | 10.297993 | | 8 | D87 | 10.297993 | 01:45.38 (10.5377) |
9 | hOoTs | 10.298206 | | 9 | ATR LP75 | 10.508732 | 01:45.57 (10.5570) |
10 | tap kajas | 10.331047 | | 10 | USRA | 10.403467 | 01:45.69 (10.5692) |
11 | D15 | 10.333294 | | 11 | simon | 10.421011 | 01:45.76 (10.5762) |
12 | T_44 | 10.348587 | | 12 | G | 10.438557 | 01:46.13 (10.6131) |
13 | D49 | 10.348587 | | 13 | tap kajas | 10.348587 | 01:46.22 (10.6218) |
14 | Woods | 10.348587 | | 14 | walt | 10.383667 | 01:46.31 (10.6306) |
15 | TXR_38 | 10.348587 | | 15 | Woods | 10.366127 | 01:46.34 (10.6341) |
Knoxville
1 | ROCKET | 13.403456 | | 1 | lastplace | 13.611023 | 02:16.42 (13.6419) |
2 | Spudz | 13.438545 | | 2 | IFRT_8x | 13.540863 | 02:16.91 (13.6910) |
3 | KR500 | 13.470703 | | 3 | Iconic | 13.536964 | 02:16.94 (13.6945) |
4 | lastplace | 13.488243 | | 4 | ROCKET | 13.611023 | 02:17.28 (13.7278) |
5 | BG | 13.508720 | | 5 | BG | 13.561350 | 02:17.33 (13.7330) |
6 | VLR_53 | 13.508720 | | 6 | KR500 | 13.470703 | 02:17.70 (13.7699) |
7 | hOoTs | 13.523323 | | 7 | hOoTs | 13.558403 | 02:17.73 (13.7734) |
8 | Stag | 13.523323 | | 8 | Stag | 13.540863 | 02:17.73 (13.7734) |
9 | Iconic | 13.536964 | | 9 | GOTTARACE | 13.681183 | 02:17.91 (13.7909) |
10 | IFRT_8x | 13.540863 | | 10 | Spudz | 13.491175 | 02:17.100 (13.7997) |
11 | simon | 13.575943 | | 11 | VLR_53 | 13.575943 | 02:18.10 (13.8102) |
12 | Do!t45 | 13.575943 | | 12 | LB | 13.751343 | 02:18.59 (13.8593) |
13 | Beatink | 13.588791 | | 13 | Beatink | 13.588791 | 02:18.77 (13.8768) |
14 | GOTTARACE | 13.596438 | | 14 | simon | 13.575943 | 02:18.89 (13.8891) |
15 | Heavy Chevy | 13.611023 | | 15 | Heavy Chevy | 13.700237 | 02:18.96 (13.8961) |
Parkside
1 | Iconic | 16.869743 | | 1 | Iconic | 16.908539 | 02:50.52 (17.0519) |
2 | Do!t 49 | 16.875813 | | 2 | Do!t 49 | 17.279148 | 02:53.32 (17.3324) |
3 | 5 X | 16.996239 | | 3 | 5 X | 17.105198 | 02:53.92 (17.3920) |
4 | LB | 17.401184 | | 4 | slideways | 17.539978 | 03:00.41 (18.0407) |
5 | slideways | 17.539978 | | 5 | LB | 17.401184 | 03:01.21 (18.1214) |
Peakview
1 | BLS | 16.666603 | | 1 | JFR*A2D | 16.736778 | 02:49.08 (16.9081) |
2 | Hartman | 16.725861 | | 2 | RowDy | 16.785759 | 02:49.59 (16.9590) |
3 | SIDEBITE | 16.725861 | | 3 | D15 | 16.799767 | 02:49.96 (16.9958) |
4 | JFR*A2D | 16.726906 | | 4 | ROCKET | 16.803299 | 02:50.05 (17.0046) |
5 | D87 | 16.736776 | | 5 | BDub | 16.883652 | 02:50.05 (17.0046) |
6 | D15 | 16.743393 | | 6 | Woods | 16.838379 | 02:50.08 (17.0081) |
7 | Grandpa | 16.754322 | | 7 | DANE | 16.873459 | 02:50.47 (17.0466) |
8 | Swinehoot | 16.764374 | | 8 | IFRT_67r | 16.833839 | 02:50.52 (17.0519) |
9 | RowDy | 16.770889 | | 9 | 23 | 16.820839 | 02:50.61 (17.0607) |
10 | VLR_53 | 16.771864 | | 10 | Swinehoot | 16.764374 | 02:50.66 (17.0659) |
11 | KR500 | 16.771866 | | 11 | D87 | 16.848587 | 02:50.66 (17.0659) |
12 | 23 | 16.778458 | | 12 | hOoTs | 16.820839 | 02:50.68 (17.0677) |
13 | hOoTs | 16.785759 | | 13 | SIDEBITE | 16.785759 | 02:50.71 (17.0712) |
14 | BDub | 16.788288 | | 14 | KR500 | 16.974655 | 02:50.71 (17.0712) |
15 | Bv6! | 16.789410 | | 15 | Hartman | 16.873459 | 02:50.82 (17.0817) |
Rodeo
1 | JFR*A2D | 14.804001 | | 1 | TRX | 14.923325 | 02:30.27 (15.0269) |
2 | skelter | 14.851959 | | 2 | WFO | 15.242241 | 02:30.46 (15.0462) |
3 | Woods | 14.852371 | | 3 | Woods | 14.926521 | 02:30.62 (15.0620) |
4 | D11 | 14.873901 | | 4 | D11 | 14.937561 | 02:30.94 (15.0935) |
5 | JJ | 14.891441 | | 5 | Jim | 15.031761 | 02:31.09 (15.1093) |
6 | VLR_Shock | 14.908981 | | 6 | Oscar | 14.996681 | 02:31.18 (15.1181) |
7 | WFO | 14.909695 | | 7 | Doit 5 | 14.996681 | 02:31.20 (15.1198) |
8 | Toochie | 14.920029 | | 8 | VLR_Shock | 14.997334 | 02:31.25 (15.1251) |
9 | 23 | 14.922638 | | 9 | D 18 | 15.224701 | 02:31.29 (15.1286) |
10 | TRX | 14.923325 | | 10 | D15 | 14.996681 | 02:31.36 (15.1356) |
11 | D49 | 14.926521 | | 11 | Do!t 7 | 14.996681 | 02:31.44 (15.1444) |
12 | D15 | 14.944061 | | 12 | Toochie | 14.996681 | 02:31.55 (15.1549) |
13 | Bv6! | 14.944061 | | 13 | JFR*A2D | 14.940079 | 02:31.62 (15.1619) |
14 | VLR_53 | 14.947309 | | 14 | skelter | 14.961601 | 02:31.72 (15.1724) |
15 | buzzz | 14.955093 | | 15 | buzzz | 14.962139 | 02:31.74 (15.1742) |
South Central
1 | simon | 17.269363 | | 1 | simon | 17.269363 | 03:00.95 (18.0951) |
2 | lastplace | 18.216110 | | 2 | lastplace | 18.216110 | 03:06.23 (18.6228) |
Spindale
1 | D11 | 12.701706 | | 1 | D11 | 12.719249 | 02:08.16 (12.8161) |
2 | skelter | 12.716484 | | 2 | BDub | 12.856804 | 02:09.13 (12.9125) |
3 | BDub | 12.751564 | | 3 | lastplace | 12.824511 | 02:09.35 (12.9353) |
4 | Dadgum | 12.751564 | | 4 | Dadgum | 12.751564 | 02:09.46 (12.9458) |
5 | BLS | 12.754086 | | 5 | Hartman | 12.824511 | 02:09.53 (12.9528) |
6 | Woods | 12.769104 | | 6 | BLS | 12.823940 | 02:09.53 (12.9528) |
7 | Bv6! | 12.785263 | | 7 | Woods | 12.769104 | 02:09.55 (12.9546) |
8 | lastplace | 12.786644 | | 8 | G | 12.894686 | 02:09.58 (12.9581) |
9 | Swinehoot | 12.789423 | | 9 | skelter | 12.786644 | 02:09.58 (12.9581) |
10 | G | 12.804184 | | 10 | DANE | 12.859203 | 02:09.76 (12.9756) |
11 | VLR_53 | 12.804184 | | 11 | ROCKET | 12.926964 | 02:09.86 (12.9862) |
12 | SIDEBITE | 12.804184 | | 12 | simon | 12.859599 | 02:10.02 (13.0019) |
13 | Hartman | 12.821724 | | 13 | USRA Mixer | 12.890984 | 02:10.05 (13.0054) |
14 | Stormin | 12.821724 | | 14 | jon | 12.891884 | 02:10.14 (13.0142) |
15 | ROCKET | 12.838211 | | 15 | SIDEBITE | 12.804184 | 02:10.16 (13.0160) |
Terre Haute
1 | VLR_53 | 14.017489 | | 1 | VLR_53 | 14.017489 | 02:21.13 (14.1135) |
2 | Stag | 14.026108 | | 2 | Stag | 14.035034 | 02:21.49 (14.1486) |
3 | TXR_38 | 14.043411 | | 3 | TXR_38 | 14.078476 | 02:21.82 (14.1819) |
4 | RR | 14.049522 | | 4 | Iconic | 14.066780 | 02:21.89 (14.1889) |
5 | TXR_14 | 14.052576 | | 5 | JFR*A2D | 14.067062 | 02:21.89 (14.1889) |
6 | lastplace | 14.066261 | | 6 | D87 | 14.117767 | 02:22.08 (14.2082) |
7 | Iconic | 14.066780 | | 7 | BG | 14.113541 | 02:22.24 (14.2239) |
8 | RowDy | 14.067062 | | 8 | Player | 14.067062 | 02:22.36 (14.2362) |
9 | D87 | 14.067062 | | 9 | simon | 14.105207 | 02:22.45 (14.2450) |
10 | Player | 14.067062 | | 10 | Do!t 18 | 14.067062 | 02:22.57 (14.2573) |
11 | Do!t 18 | 14.067062 | | 11 | SIDEBITE | 14.119446 | 02:22.73 (14.2730) |
12 | JFR*A2D | 14.067062 | | 12 | lastplace | 14.140295 | 02:22.78 (14.2783) |
13 | T_44 | 14.067062 | | 13 | ROCKET | 14.137222 | 02:22.82 (14.2818) |
14 | BG | 14.070121 | | 14 | RR | 14.189842 | 02:22.85 (14.2853) |
15 | D15 | 14.078476 | | 15 | Kebert Xela | 14.122751 | 02:22.87 (14.2871) |
Weaver Park
1 | simon | 12.994629 | | 1 | Kebert Xela | 13.049744 | 02:13.05 (13.3052) |
2 | Kebert Xela | 13.049744 | | 2 | simon | 12.994629 | 02:13.72 (13.3719) |
3 | lastplace | 13.412247 | | 3 | lastplace | 13.412247 | 02:24.80 (14.4799) |
Williams Grove
1 | TRX | 13.523323 | | 1 | Spudz | 13.612362 | 02:17.10 (13.7102) |
2 | VLR_53 | 13.593483 | | 2 | VLR_53 | 13.666615 | 02:17.14 (13.7137) |
3 | IFRT_67r | 13.595097 | | 3 | TRX | 13.681183 | 02:17.19 (13.7190) |
4 | skelter | 13.595203 | | 4 | D11 | 13.624519 | 02:17.28 (13.7278) |
5 | IFRT_8x | 13.596437 | | 5 | Oscar | 13.628563 | 02:17.56 (13.7558) |
6 | CheatIT | 13.611023 | | 6 | bl7 | 13.662788 | 02:17.58 (13.7576) |
7 | Bv6! | 13.611023 | | 7 | w39 | 13.716263 | 02:17.75 (13.7751) |
8 | Spudz | 13.611023 | | 8 | lastplace | 13.681183 | 02:17.75 (13.7751) |
9 | sq1 | 13.613983 | | 9 | D 18 | 13.681183 | 02:17.77 (13.7769) |
10 | D11 | 13.624519 | | 10 | Woods | 13.646103 | 02:17.100 (13.7997) |
11 | Oscar | 13.628563 | | 11 | DANE | 13.684158 | 02:18.05 (13.8049) |
12 | w39 | 13.628563 | | 12 | simon | 13.719244 | 02:18.14 (13.8137) |
13 | bl7 | 13.628563 | | 13 | G | 13.698723 | 02:18.14 (13.8137) |
14 | G | 13.630283 | | 14 | skelter | 13.595203 | 02:18.17 (13.8172) |
15 | USRA Mixer | 13.630306 | | 15 | IFRT_67r | 13.649071 | 02:18.19 (13.8189) |