41st Street
1 | JJ | 12.105216 | | 1 | JJ | 12.172745 | 02:02.23 (12.2232) |
2 | VLR_Shock | 12.122761 | | 2 | VLR_Shock | 12.137765 | 02:02.55 (12.2548) |
3 | Woods | 12.137665 | | 3 | Vicente | 12.295929 | 02:02.74 (12.2741) |
4 | 06 | 12.137691 | | 4 | TXR_14 | 12.190285 | 02:02.85 (12.2846) |
5 | TXR_14 | 12.140304 | | 5 | Do!t 4 | 12.190285 | 02:02.85 (12.2846) |
6 | 711 | 12.140304 | | 6 | Sl1~Mc | 12.190285 | 02:02.88 (12.2881) |
7 | Sl1~Mc | 12.155571 | | 7 | V0 | 12.190285 | 02:02.93 (12.2934) |
8 | Do!t 4 | 12.157846 | | 8 | Pablo | 12.208294 | 02:03.04 (12.3039) |
9 | Xstatic | 12.172745 | | 9 | Xstatic | 12.190285 | 02:03.07 (12.3074) |
10 | GPG | 12.175390 | | 10 | 711 | 12.140304 | 02:03.09 (12.3092) |
11 | VLR_X | 12.175390 | | 11 | Woods | 12.137665 | 02:03.14 (12.3145) |
12 | Pablo | 12.175391 | | 12 | IFRT_8x | 12.207825 | 02:03.16 (12.3162) |
13 | WR | 12.190285 | | 13 | Do!t10 | 12.225365 | 02:03.37 (12.3373) |
14 | Vicente | 12.190285 | | 14 | Jim | 12.242905 | 02:03.44 (12.3443) |
15 | Bush George | 12.190285 | | 15 | WR | 12.190285 | 02:03.55 (12.3548) |
Bloomington
1 | JJ | 10.754343 | | 1 | VLR_Shock | 10.787086 | 01:48.59 (10.8586) |
2 | Do!t10 | 10.754344 | | 2 | JJ | 10.822166 | 01:48.59 (10.8586) |
3 | Sl1~Mc | 10.769547 | | 3 | Sl1~Mc | 10.824173 | 01:48.66 (10.8657) |
4 | JFR*A2D | 10.770885 | | 4 | Do!t10 | 10.824518 | 01:48.81 (10.8814) |
5 | VLR_Shock | 10.771587 | | 5 | V0 | 10.877151 | 01:48.90 (10.8902) |
6 | 92 | 10.787086 | | 6 | BG | 10.822166 | 01:49.32 (10.9323) |
7 | V0 | 10.787086 | | 7 | GPG | 10.822166 | 01:49.34 (10.9341) |
8 | WR | 10.787086 | | 8 | Azz-KiKr | 10.822166 | 01:49.45 (10.9446) |
9 | BG | 10.789431 | | 9 | PlmCrzy | 10.839706 | 01:49.48 (10.9481) |
10 | TXR_32 | 10.804626 | | 10 | Pablo | 10.909866 | 01:49.50 (10.9498) |
11 | VLR_X | 10.804626 | | 11 | TXR_22 | 10.859005 | 01:49.52 (10.9516) |
12 | G&D | 10.804626 | | 12 | WR | 10.839706 | 01:49.59 (10.9586) |
13 | Xstatic | 10.806974 | | 13 | VLR_X | 10.822166 | 01:49.69 (10.9691) |
14 | Azz-KiKr | 10.806975 | | 14 | mav | 10.839706 | 01:49.71 (10.9709) |
15 | VLR_99x | 10.806976 | | 15 | JFR*A2D | 10.804626 | 01:49.71 (10.9709) |
Eagle
1 | Xstatic | 11.244385 | | 1 | VLR_Shock | 11.280659 | 01:53.95 (11.3954) |
2 | JJ | 11.244564 | | 2 | JJ | 11.244564 | 01:54.18 (11.4182) |
3 | GPG | 11.261883 | | 3 | Do!t10 | 11.350833 | 01:54.62 (11.4620) |
4 | IFRT_8x | 11.278206 | | 4 | Xstatic | 11.314594 | 01:54.80 (11.4796) |
5 | VLR_Shock | 11.280659 | | 5 | GPG | 11.313286 | 01:54.81 (11.4813) |
6 | Do!t 7 | 11.298203 | | 6 | Sl1~Mc | 11.313286 | 01:54.87 (11.4866) |
7 | Sl1~Mc | 11.313286 | | 7 | BG | 11.365906 | 01:55.11 (11.5111) |
8 | Pablo | 11.313286 | | 8 | Do!t 7 | 11.365906 | 01:55.29 (11.5287) |
9 | Bush | 11.314331 | | 9 | HOG | 11.541306 | 01:55.43 (11.5427) |
10 | HOG | 11.315746 | | 10 | hOoTs | 11.330826 | 01:55.50 (11.5497) |
11 | hOoTs | 11.330826 | | 11 | IFRT_8x | 11.313286 | 01:55.64 (11.5637) |
12 | Do!t10 | 11.333288 | | 12 | JNL | 11.576385 | 01:56.01 (11.6006) |
13 | ROCKET | 11.348366 | | 13 | RowDy | 11.383446 | 01:56.22 (11.6216) |
14 | JNL | 11.350832 | | 14 | TXR_14 | 11.471146 | 01:56.39 (11.6392) |
15 | BG | 11.365906 | | 15 | ROCKET | 11.436066 | 01:56.46 (11.6462) |
Harrison County
1 | G | 12.771879 | | 1 | VLR_Shock | 12.821724 | 02:09.46 (12.9458) |
2 | VLR_X | 12.789074 | | 2 | Do!t10 | 12.804184 | 02:09.49 (12.9493) |
3 | VLR_Shock | 12.789124 | | 3 | Sl1~Mc | 12.824511 | 02:09.53 (12.9528) |
4 | Do!t10 | 12.789423 | | 4 | GPG | 12.824511 | 02:09.88 (12.9879) |
5 | Sl1~Mc | 12.804184 | | 5 | Xstatic | 12.873154 | 02:10.02 (13.0019) |
6 | GPG | 12.824219 | | 6 | Woods | 12.926964 | 02:10.16 (13.0160) |
7 | 92 | 12.839264 | | 7 | Azz-KiKr | 12.856804 | 02:10.19 (13.0195) |
8 | hOoTs | 12.841511 | | 8 | RowDy | 12.859264 | 02:10.23 (13.0230) |
9 | Woods | 12.842056 | | 9 | VLR_X | 12.874344 | 02:10.32 (13.0317) |
10 | Xstatic | 12.842056 | | 10 | Bush George | 12.909424 | 02:10.37 (13.0370) |
11 | ROCKET | 12.855331 | | 11 | 92 | 12.856804 | 02:10.56 (13.0563) |
12 | Do!t 49 | 12.856804 | | 12 | TXR_22 | 12.856804 | 02:10.63 (13.0633) |
13 | Azz-KiKr | 12.856804 | | 13 | WR | 12.912231 | 02:10.70 (13.0703) |
14 | TXR_22 | 12.856804 | | 14 | Do!t 49 | 12.944504 | 02:10.91 (13.0913) |
15 | RowDy | 12.859264 | | 15 | ROCKET | 12.891884 | 02:10.95 (13.0949) |
Huset's
1 | Sl1~Mc | 10.260887 | | 1 | Sl1~Mc | 10.260887 | 01:43.73 (10.3728) |
2 | JFR*A2D | 10.263117 | | 2 | VLR_Shock | 10.298205 | 01:43.99 (10.3991) |
3 | VLR_Shock | 10.263119 | | 3 | Do!t10 | 10.315750 | 01:43.99 (10.3991) |
4 | Sl1Mc | 10.278427 | | 4 | JFR*A2D | 10.263117 | 01:44.29 (10.4289) |
5 | Do!t10 | 10.278702 | | 5 | 711 | 10.315749 | 01:44.43 (10.4429) |
6 | JJ | 10.280662 | | 6 | Ruthy | 10.436287 | 01:44.66 (10.4657) |
7 | 711 | 10.295967 | | 7 | BG | 10.348587 | 01:44.87 (10.4868) |
8 | hOoTs | 10.295967 | | 8 | BLS 26 | 10.331047 | 01:45.06 (10.5061) |
9 | RowDy | 10.331047 | | 9 | Pablo | 10.418747 | 01:45.10 (10.5096) |
10 | Ruthy | 10.331047 | | 10 | hOoTs | 10.383667 | 01:45.13 (10.5131) |
11 | BLS 26 | 10.331047 | | 11 | ROCKET | 10.366207 | 01:45.18 (10.5184) |
12 | BG | 10.348587 | | 12 | RedR1 | 10.383759 | 01:45.39 (10.5394) |
13 | Do!t 7 | 10.348587 | | 13 | JJ | 10.280662 | 01:45.45 (10.5447) |
14 | WR | 10.348587 | | 14 | WR | 10.348587 | 01:45.48 (10.5482) |
15 | ROCKET | 10.348621 | | 15 | Sl1Mc | 10.278427 | 01:45.69 (10.5692) |
Knoxville
1 | GPG | 13.421000 | | 1 | Sl1~Mc | 13.488243 | 02:16.02 (13.6015) |
2 | hOoTs | 13.472038 | | 2 | VLR_Shock | 13.491176 | 02:16.17 (13.6173) |
3 | Xstatic | 13.473631 | | 3 | Do!t10 | 13.505783 | 02:16.35 (13.6349) |
4 | ROCKET | 13.483635 | | 4 | GPG | 13.558403 | 02:16.63 (13.6629) |
5 | Do!t 7 | 13.488243 | | 5 | Xstatic | 13.473631 | 02:16.75 (13.6752) |
6 | JFR*A2D | 13.488243 | | 6 | TXR_22 | 13.505783 | 02:16.89 (13.6892) |
7 | Do!t10 | 13.488243 | | 7 | JFR*A2D | 13.505783 | 02:16.98 (13.6980) |
8 | Sl1~Mc | 13.488243 | | 8 | VLR_99x | 13.540863 | 02:17.05 (13.7050) |
9 | VLR_Shock | 13.491176 | | 9 | ROCKET | 13.593483 | 02:17.30 (13.7295) |
10 | TXR_22 | 13.505783 | | 10 | Do!t 7 | 13.488243 | 02:17.45 (13.7453) |
11 | 16 | 13.523323 | | 11 | Starnes | 13.577602 | 02:17.47 (13.7471) |
12 | VLR_99x | 13.540863 | | 12 | Ricky Bobby | 13.700027 | 02:17.98 (13.7979) |
13 | Starnes | 13.575943 | | 13 | hOoTs | 13.507366 | 02:18.43 (13.8435) |
14 | Ricky Bobby | 13.575943 | | 14 | Pablo | 13.716263 | 02:18.63 (13.8628) |
15 | 92 | 13.575943 | | 15 | 16 | 13.623062 | 02:18.65 (13.8645) |
Parkside
1 | RowDy | 16.890999 | | 1 | RowDy | 16.929760 | 02:50.69 (17.0694) |
2 | Do!t10 | 16.908539 | | 2 | Do!t10 | 16.908539 | 02:51.31 (17.1308) |
3 | Do!t 7 | 16.961159 | | 3 | Do!t 7 | 16.996239 | 02:51.75 (17.1746) |
4 | Xstatic | 16.996239 | | 4 | Xstatic | 16.996239 | 02:51.83 (17.1834) |
5 | RedR1 | 16.998672 | | 5 | BG | 17.031319 | 02:51.97 (17.1974) |
6 | BG | 17.031319 | | 6 | RedR1 | 16.998672 | 02:52.18 (17.2185) |
7 | J-MAC | 17.269363 | | 7 | J-MAC | 17.269363 | 02:55.02 (17.5025) |
Peakview
1 | Do!t10 | 16.627899 | | 1 | Do!t10 | 16.736776 | 02:48.87 (16.8871) |
2 | G&D | 16.645439 | | 2 | JFR*A2D | 16.785759 | 02:49.57 (16.9572) |
3 | JJ | 16.666603 | | 3 | Doit 5 | 16.782265 | 02:49.73 (16.9730) |
4 | JFR*A2D | 16.711143 | | 4 | TXR_22 | 16.799713 | 02:49.80 (16.9800) |
5 | Do!t 7 | 16.725861 | | 5 | Do!t 7 | 16.806953 | 02:49.85 (16.9853) |
6 | IFRT_67r | 16.728439 | | 6 | 92 | 16.799637 | 02:50.22 (17.0221) |
7 | 92 | 16.743393 | | 7 | G&D | 16.649057 | 02:50.31 (17.0309) |
8 | Bush | 16.750679 | | 8 | Xstatic | 16.750679 | 02:50.31 (17.0309) |
9 | Xstatic | 16.750679 | | 9 | BLS v6! | 16.803841 | 02:50.45 (17.0449) |
10 | hOoTs | 16.764305 | | 10 | JJ | 16.733139 | 02:50.48 (17.0484) |
11 | Frankie | 16.768219 | | 11 | Bush | 16.820839 | 02:50.69 (17.0694) |
12 | Doit 5 | 16.771866 | | 12 | Woods | 16.883652 | 02:50.73 (17.0729) |
13 | Sl1~Mc | 16.771866 | | 13 | hOoTs | 16.894670 | 02:50.85 (17.0852) |
14 | TXR_22 | 16.799713 | | 14 | RedR1 | 16.873459 | 02:50.90 (17.0905) |
15 | BLS v6! | 16.803841 | | 15 | Frankie | 16.768219 | 02:51.19 (17.1185) |
Rodeo
1 | JFR*A2D | 14.821281 | | 1 | JJ | 15.114746 | 02:30.13 (15.0129) |
2 | WR | 14.849899 | | 2 | VLR_Shock | 14.912222 | 02:30.29 (15.0287) |
3 | JJ | 14.856361 | | 3 | NewB | 14.961601 | 02:30.34 (15.0339) |
4 | Do!t10 | 14.859591 | | 4 | Sl1~Mc | 14.979141 | 02:30.71 (15.0708) |
5 | Woods | 14.873901 | | 5 | WR | 14.937561 | 02:30.71 (15.0708) |
6 | GPG | 14.877136 | | 6 | Woods | 14.873901 | 02:30.80 (15.0795) |
7 | VLR_Shock | 14.891441 | | 7 | TXR_14 | 14.912224 | 02:30.81 (15.0813) |
8 | 711 | 14.894678 | | 8 | Vicente | 15.014221 | 02:30.83 (15.0830) |
9 | OAS_3 | 14.902496 | | 9 | 711 | 14.972626 | 02:30.94 (15.0935) |
10 | NewB | 14.902496 | | 10 | JFR*A2D | 14.947311 | 02:31.08 (15.1076) |
11 | G&D | 14.908981 | | 11 | Do!t10 | 14.859591 | 02:31.13 (15.1128) |
12 | Bush | 14.909286 | | 12 | D5 | 15.066841 | 02:31.15 (15.1146) |
13 | Jim | 14.912222 | | 13 | Xstatic | 14.999943 | 02:31.37 (15.1374) |
14 | Do!t45 | 14.912222 | | 14 | Do!t 7 | 14.996681 | 02:31.43 (15.1426) |
15 | TXR_14 | 14.912224 | | 15 | GPG | 15.060287 | 02:31.55 (15.1549) |
South Central
1 | VLR_Shock | 17.076508 | | 1 | VLR_Shock | 17.491159 | 02:54.87 (17.4867) |
2 | J-MAC | 17.280636 | | 2 | Vicente | 17.680298 | 02:56.06 (17.6059) |
3 | RowDy | 17.304428 | | 3 | RowDy | 17.384285 | 02:57.81 (17.7813) |
4 | simon | 17.339493 | | 4 | simon | 17.514816 | 02:59.44 (17.9443) |
5 | Vicente | 17.417198 | | 5 | J-MAC | 17.280636 | 03:00.60 (18.0600) |
Spindale
1 | JJ | 12.716484 | | 1 | VLR_Shock | 12.769104 | 02:08.44 (12.8441) |
2 | Do!t10 | 12.719074 | | 2 | JJ | 12.751564 | 02:08.51 (12.8512) |
3 | VLR_Shock | 12.734024 | | 3 | Sl1~Mc | 12.734024 | 02:08.63 (12.8634) |
4 | Sl1~Mc | 12.734024 | | 4 | V0 | 12.736793 | 02:08.67 (12.8669) |
5 | Woods | 12.734024 | | 5 | TXR_14 | 12.786095 | 02:08.86 (12.8862) |
6 | Pablo | 12.736792 | | 6 | G&D | 12.771881 | 02:08.93 (12.8932) |
7 | V0 | 12.736793 | | 7 | Do!t10 | 12.786644 | 02:09.06 (12.9055) |
8 | WR | 12.754131 | | 8 | RowDy | 12.804184 | 02:09.13 (12.9125) |
9 | NotsoFast | 12.754335 | | 9 | Xstatic | 12.785873 | 02:09.21 (12.9213) |
10 | G&D | 12.754335 | | 10 | Vicente | 12.909424 | 02:09.25 (12.9248) |
11 | TXR_14 | 12.768654 | | 11 | Pablo | 12.789425 | 02:09.30 (12.9301) |
12 | RowDy | 12.769104 | | 12 | 92 | 12.943352 | 02:09.34 (12.9336) |
13 | Xstatic | 12.769104 | | 13 | WR | 12.804184 | 02:09.41 (12.9406) |
14 | vv | 12.769104 | | 14 | VLR_99x | 12.824512 | 02:09.44 (12.9441) |
15 | 06 | 12.769104 | | 15 | NotsoFast | 12.838165 | 02:09.48 (12.9476) |
Terre Haute
1 | 92 | 13.961823 | | 1 | Sl1~Mc | 14.015987 | 02:21.19 (14.1187) |
2 | Do!t10 | 13.999945 | | 2 | JJ | 14.031982 | 02:21.28 (14.1275) |
3 | Sl1~Mc | 14.015987 | | 3 | Do!t10 | 14.031982 | 02:21.31 (14.1310) |
4 | JJ | 14.031982 | | 4 | 711 | 14.033329 | 02:21.50 (14.1503) |
5 | Do!t45 | 14.031982 | | 5 | VLR_Shock | 14.049522 | 02:21.57 (14.1573) |
6 | RowDy | 14.033039 | | 6 | 92 | 14.102142 | 02:21.66 (14.1661) |
7 | 711 | 14.033329 | | 7 | VLR_X | 14.070120 | 02:21.71 (14.1713) |
8 | VLR_X | 14.035034 | | 8 | Jobub | 14.101906 | 02:21.84 (14.1836) |
9 | VLR_Shock | 14.049522 | | 9 | Xstatic | 14.070121 | 02:21.85 (14.1854) |
10 | ROCKET | 14.049522 | | 10 | XCR_Rocket | 14.084602 | 02:21.91 (14.1906) |
11 | Jobub | 14.060944 | | 11 | TXR_44 | 14.068527 | 02:21.92 (14.1924) |
12 | J-MAC | 14.067062 | | 12 | VLR_99x | 14.070120 | 02:21.96 (14.1959) |
13 | TXR_22 | 14.067062 | | 13 | Do!t45 | 14.099831 | 02:22.22 (14.2222) |
14 | hOoTs | 14.068470 | | 14 | TXR_22 | 14.084602 | 02:22.26 (14.2257) |
15 | TXR_44 | 14.068527 | | 15 | Woods | 14.136894 | 02:22.27 (14.2274) |
Weaver Park
1 | VLR_Shock | 12.732742 | | 1 | VLR_Shock | 12.784431 | 02:10.93 (13.0931) |
2 | RowDy | 12.824511 | | 2 | Vicente | 12.925514 | 02:11.32 (13.1317) |
3 | Pruezy | 12.907448 | | 3 | Pruezy | 12.907448 | 02:12.53 (13.2526) |
4 | Vicente | 12.925514 | | 4 | Pablo | 13.174694 | 02:12.88 (13.2877) |
5 | simon | 12.947318 | | 5 | Xstatic | 13.099922 | 02:13.60 (13.3596) |
6 | Pablo | 12.964862 | | 6 | simon | 13.104485 | 02:13.65 (13.3649) |
7 | RedR1 | 13.017494 | | 7 | TXR_44 | 13.435623 | 02:14.63 (13.4630) |
8 | J-MAC | 13.070126 | | 8 | J-MAC | 13.087668 | 02:16.02 (13.6015) |
9 | Xstatic | 13.099922 | | 9 | RedR1 | 13.102364 | 02:17.94 (13.7944) |
10 | TXR_44 | 13.104385 | | 10 | RowDy | 12.956406 | 02:27.10 (14.7096) |
Williams Grove
1 | 92 | 13.540863 | | 1 | JJ | 13.593483 | 02:16.79 (13.6787) |
2 | JJ | 13.543806 | | 2 | Sl1~Mc | 13.631526 | 02:17.08 (13.7085) |
3 | kid | 13.571091 | | 3 | VLR_Shock | 13.611023 | 02:17.08 (13.7085) |
4 | Sl1~Mc | 13.571342 | | 4 | Do!t10 | 13.646103 | 02:17.26 (13.7260) |
5 | 0 | 13.571465 | | 5 | Woods | 13.682976 | 02:17.51 (13.7506) |
6 | BL7L | 13.575943 | | 6 | VLR_X | 13.647957 | 02:17.58 (13.7576) |
7 | D!rty | 13.578894 | | 7 | G&D | 13.613982 | 02:17.61 (13.7611) |
8 | VLR_Shock | 13.593483 | | 8 | Vicente | 13.613982 | 02:17.65 (13.7646) |
9 | VLR_X | 13.593483 | | 9 | TXR_14 | 13.641701 | 02:17.68 (13.7681) |
10 | Do!t10 | 13.593483 | | 10 | 92 | 13.631527 | 02:17.72 (13.7716) |
11 | Sl1Mc | 13.596438 | | 11 | RowDy | 13.646103 | 02:17.75 (13.7751) |
12 | G | 13.611023 | | 12 | VLR_Kp | 13.681183 | 02:17.79 (13.7786) |
13 | D14 | 13.612816 | | 13 | D14 | 13.612816 | 02:17.82 (13.7821) |
14 | Jobub | 13.613981 | | 14 | Jobub | 13.751343 | 02:17.84 (13.7839) |
15 | Vicente | 13.613981 | | 15 | TXR_44 | 13.733803 | 02:17.86 (13.7856) |