Pos | Driver | Performance | Points |
---|---|---|---|
1 | Shane James3 | -00.000 | 60 |
2 | Seth Chaney | - | 58 |
3 | Rocky Battenfield | - | 57 |
4 | Connor Parise | - | 56 |
5 | EJ Jones | - | 55 |
6 | Derek Fedkenheuer | - | 54 |
7 | Craig Gullixson | - | 53 |
8 | Tyler Gray | - | 52 |
9 | Josh Phillips3 | - | 51 |
10 | Chase Wascom | - | 50 |
11 | Blake L Brown | - | 49 |
12 | Jeremy Capron | - | 48 |
13 | Randall Carter | - | 47 |
14 | Howard Weaver | - | 46 |
15 | Kile Vohringer | - | 45 |
16 | Blake Nelms | - | 44 |
17 | Garrett Niebruegge | - | 43 |
18 | Lewis Hewett | - | 42 |
19 | Jimmy Mullis | - | 41 |
20 | Jim Caudill Jr. | - | 40 |
Tracks powered by JLV Solutions
We have 2906 guests and no members online