Pos | Driver | Performance | Points |
---|---|---|---|
1 | Howard Weaver | -00.000 | 60 |
2 | Chase Wascom | -00.266 | 58 |
3 | EJ Jones | -00.404 | 57 |
4 | Michael Hamman | -00.684 | 56 |
5 | Jeremy Capron | -00.964 | 55 |
6 | Lewis Hewett | -01.364 | 54 |
7 | Scooter Schrader | -01.936 | 53 |
8 | Derek Fedkenheuer | -02.387 | 52 |
9 | Kile Vohringer | -02.957 | 51 |
10 | Chad Hanna | -03.844 | 50 |
11 | Michael Clark13 | -04.296 | 49 |
12 | Garrett Niebruegge | -04.683 | 48 |
13 | Brad Doss | -05.091 | 47 |
14 | Eddie Mullennix | -05.805 | 46 |
15 | Eric Eichstadt | -06.707 | 45 |
16 | Lon Franks | -2 L | 44 |
17 | Keven Forcier | -5 L | 43 |
18 | Cole Neuhalfen | -7 L | 42 |
19 | Michael Whitlock3 | -21 L | 41 |
20 | Craig Gullixson | - | 40 |
Tracks powered by JLV Solutions
We have 2869 guests and no members online