Pos | Driver | Performance | Points |
---|---|---|---|
1 | Jeremy Capron | -00.029 | 60 |
2 | Lewis Hewett | -00.257 | 58 |
3 | Shane James3 | -00.070 | 57 |
4 | Trey Jones2 | -00.000 | 56 |
5 | Jacob Fields | -00.188 | 55 |
6 | Lon Franks | -00.435 | 54 |
7 | Scooter Schrader | -00.067 | 53 |
8 | Tyler Gray | -00.388 | 52 |
9 | Thomas Coggins | -00.212 | 51 |
10 | EJ Jones | -00.092 | 50 |
11 | Howard Weaver | -00.173 | 49 |
12 | Garrett Niebruegge | -00.224 | 48 |
13 | Eddie Mullennix | -00.298 | 47 |
14 | Michael Clark13 | -00.263 | 46 |
15 | Terry M Rennert | -00.375 | 45 |
16 | Connor Parise | -00.226 | 44 |
17 | Eric Eichstadt | -00.197 | 43 |
18 | Justin Gledhill | -00.419 | 42 |
19 | John Fidler | -00.057 | 41 |
20 | Trevor D Collins | -00.330 | 40 |
21 | Timothy Smith7 | -00.000 | 39 |
22 | Rickey J Sanders | -00.000 | 38 |
23 | Randall Carter | -00.000 | 37 |
24 | Jared Mogard | -00.000 | 36 |
25 | Blake L Brown | -00.000 | 35 |
26 | Michael Heileman2 | -00.000 | 34 |
27 | Rocky Battenfield | -00.000 | 33 |
28 | Philip Neace | -00.000 | 32 |
29 | Dylan Schweer | -00.000 | 31 |
30 | Randy Crowder | -00.000 | 30 |
31 | BJ Deal | -00.000 | 29 |
32 | Jerry Bailey | -00.000 | 28 |
33 | Josh Bauer2 | -00.000 | 27 |
34 | Calvin Herring | -00.000 | 26 |
35 | Terry R Joiner | -00.000 | 25 |
36 | Austin Moore3 | -00.000 | 24 |
37 | Ryan Strunk | -00.000 | 23 |
38 | David Kuntz | -00.000 | 22 |
39 | Mike Crawn | -00.000 | 21 |
40 | James Sellner2 | -00.000 | 20 |
41 | Brenton Hoff | -00.000 | 19 |
42 | Keven Forcier | -00.000 | 18 |
43 | Nick McFarlane | -00.000 | 17 |
Tracks powered by JLV Solutions
We have 500 guests and no members online