Pos | Driver | Performance | Points |
---|---|---|---|
1 | Howard Weaver | -00.000 | 60 |
2 | Timothy Smith7 | -00.148 | 58 |
3 | Jacob Fields | -00.764 | 57 |
4 | EJ Jones | -01.519 | 56 |
5 | Virgil Graham | -02.026 | 55 |
6 | Zackary Anthony | -02.829 | 54 |
7 | Jacob Leverstein | -03.859 | 53 |
8 | Garrett Niebruegge | -04.412 | 52 |
9 | Chris J Smith | -04.439 | 51 |
10 | Randall Carter | -05.900 | 50 |
11 | Jeremy Capron | -05.900 | 49 |
12 | Lon Franks | -05.907 | 48 |
13 | Dan Smolders | -06.279 | 47 |
14 | Michael Clark13 | -6 L | 46 |
15 | Scott Schrader | -18 L | 45 |
16 | Bud Watson | -19 L | 44 |
17 | Philip Neace | -22 L | 43 |
18 | Aaron Paule | -27 L | 42 |
19 | Cole Neuhalfen | -35 L | 41 |
20 | Eric Hough | -53 L | 40 |
Tracks powered by JLV Solutions
We have 2056 guests and no members online