Pos | Driver | Performance | Points |
---|---|---|---|
1 | Jacob Fields | - | 60 |
2 | Randall Carter | - | 58 |
3 | Howard Weaver | - | 57 |
4 | Jeremy Capron | - | 56 |
5 | Eric Eichstadt | - | 55 |
6 | Garrett Niebruegge | - | 54 |
7 | Kile Vohringer | - | 53 |
8 | Ricky LaDuke | - | 52 |
9 | Eric Hough | -- | 51 |
10 | Andy Hunter | - | 50 |
11 | Cam J Taylor | - | 49 |
12 | John Fidler | - | 48 |
13 | Tyler Gray | - | 47 |
14 | Michael Henry4 | - | 46 |
15 | Hayden Cardwell | - | 45 |
16 | Nick Cooper | - | 44 |
17 | Derek Fedkenheuer | - | 43 |
18 | Calvin Herring | - | 42 |
19 | Lon Franks | - | 41 |
20 | Terry M Rennert | - | 40 |
Tracks powered by JLV Solutions
We have 3178 guests and no members online