Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -22 L | 20 | 20 | |
Eldora Speedway | UMP Mod Series | -2 L | 14 | 26 | |
Lanier Speedway | UMP Mod Series | -1 L | 6 | 34 | |
Knoxville Raceway | UMP Mod Series | -1 L | 13 | 27 | |
Volusia Speedway Park | UMP Mod Series | -00.140 | 12 | 28 | |
Dirt Track at Charlotte | UMP Mod Series | -23 L | 19 | 21 | |
Limaland Motorsports Park | UMP Mod Series | -00.044 | 22 | 18 | |
Lanier Speedway | UMP Mod Series | -1 L | 20 | 20 | |
Eldora Speedway | UMP Mod Series | -57 L | 23 | 17 | |
Knoxville Raceway | UMP Mod Series | -1 L | 9 | 31 | |
Volusia Speedway Park | UMP Mod Series | -18.000 | 10 | 30 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | ROT360 | -5.748 | 12 | 28 | |
Lanier Speedway | ROT360 | -1 L | 5 | 35 | |
USA Speedway | ROT360 | - | 12 | 28 | |
Volusia Speedway Park | ROT360 | - | 4 | 36 | |
Limaland Motorsports Park | ROT360 | - | 17 | 23 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | Super LM A Main | -00.081 | 14 | 26 | |
Williams Grove | Super LM A Main | -02.651 | 24 | 16 | |
USA Speedway | Super LM A Main | -00.460 | 24 | 16 | |
Lanier Speedway | Super LM A Main | -00.295 | 27 | 13 | |
Eldora Speedway | Super LM A Main | -12 L | 30 | 10 | |
Williams Grove | Super LM A Main | -43 L | 27 | 13 | |
Lanier Speedway | Super LM A Main | -03.249 | 20 | 20 | |
Lanier Speedway | Super LM A Main | -00.324 | 33 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | ROT305 | -00.848 | 6 | 34 | |
Chili Bowl | ROT305 | -2 L | 13 | 27 | |
Williams Grove | ROT305 | - | 11 | 29 | |
Dirt Track at Charlotte | ROT305 | - | 3 | 37 | |
Volusia Speedway Park | ROT305 | - | 7 | 33 | |
Knoxville Raceway | ROT305 | - | 9 | 31 | |
USA Speedway | ROT305 | -30 L | 22 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | LM A Main | -4 L | 18 | 22 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | LM A Main | -00.486 | 26 | 14 | |
Volusia Speedway Park | Super LM A Main | -27.166 | 17 | 23 | |
Lanier Speedway | Super LM A Main | -2 L | 12 | 28 | |
Knoxville Raceway | Super LM A Main | -1 L | 16 | 24 | |
USA Speedway | Super LM A Main | -00.357 | 27 | 13 | |
Limaland Motorsports Park | Super LM A Main | -00.000 | 38 | 2 | |
Lanier Speedway | Super LM A Main | -11.832 | 8 | 32 | |
Volusia Speedway Park | Super LM A Main | -74 L | 26 | 14 | |
Knoxville Raceway | Super LM A Main | -00.000 | 21 | 19 | |
Limaland Motorsports Park | Super LM A Main | -00.025 | 20 | 20 | |
Eldora Speedway | Super LM A Main | -00.047 | 25 | 15 | |
Volusia Speedway Park | Super LM A Main | -00.018 | 10 | 30 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -03.304 | 32 | 8 | |
Knoxville Raceway | UMP Mod Series | -43 L | 24 | 16 | |
Eldora Speedway | UMP Mod Series | -00.181 | 45 | 1 | |
Volusia Speedway Park | UMP Mod Series | -4 L | 24 | 16 | |
Lanier Speedway | UMP Mod Series | -00.000 | 47 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | D1RT Jackpot Points | -00.126 | 7 | 51 | |
Volusia Speedway Park | D1RT Jackpot Points | -00.000 | 32 | 26 | |
USA Speedway | D1RT Jackpot Points | -2:37.126 | 14 | 44 | |
Dirt Track at Charlotte | D1RT Jackpot Points | -11.394 | 14 | 44 | |
Lanier Speedway | D1RT Jackpot Points | -00.000 | 21 | 37 | |
Limaland Motorsports Park | D1RT Jackpot Points | -00.142 | 16 | 42 | |
Eldora Speedway | D1RT Jackpot Points | -2 L | 18 | 40 | |
Kokomo Speedway | D1RT Jackpot Points | -00.000 | 17 | 41 | |
Williams Grove | D1RT Jackpot Points | -00.413 | 56 | 2 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -00.088 | 22 | 18 | |
Eldora Speedway | UMP Mod Series | -00.051 | 15 | 25 | |
Williams Grove | UMP Mod Series | -00.249 | 30 | 10 | |
USA Speedway | UMP Mod Series | -01.517 | 35 | 5 | |
Lanier Speedway | UMP Mod Series | -04.743 | 29 | 11 | |
Eldora Speedway | UMP Mod Series | -16.293 | 26 | 14 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | VLR 360nw A-Main | - | 9 | 51 | |
Dirt Track at Charlotte | VLR 360nw A-Main | -12.788 | 11 | 49 |
Team | Round | Race | Performance | Rank | Points | Limaland Motorsports Park | Street Stock A Main | -45.666 | 1 | 60 |
---|---|---|---|---|---|
Dirt Track at Charlotte | Street Stock A Main | -15.632 | 12 | 48 | |
Eldora Speedway | Street Stock A Main | - | 13 | 47 | |
Knoxville Raceway | Street Stock A Main | - | 2 | 58 | |
Volusia Speedway Park | Street Stock A Main | -00.000 | 23 | 37 | |
Dirt Track at Charlotte | Street Stock A Main | -05.900 | 10 | 50 | |
Limaland Motorsports Park | Street Stock A Main | - | 2 | 58 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | South Texas LM series point format | -00.000 | 27 | 43 |
Tracks powered by JLV Solutions
We have 2908 guests and no members online