Pos | Driver | Performance | Points |
---|---|---|---|
1 | Dylan Wilson | -00.000 | 40 |
2 | Austin M Carr | -02.400 | 38 |
3 | Virgil Graham | -06.055 | 37 |
4 | Tyler D Hudson | -08.759 | 36 |
5 | Dylan R. Houser | -09.566 | 35 |
6 | Austen Semmelmann2 | -09.922 | 34 |
7 | Chris Orencia | -10.283 | 33 |
8 | Randall Carter | -11.832 | 32 |
9 | Justin Norwood | -12.145 | 31 |
10 | Ian Blanchard | -13.082 | 30 |
11 | Ken Short | -16.323 | 29 |
12 | Robert Schaeffer | -21.866 | 28 |
13 | Drew Herchko | -2:30.115 | 27 |
14 | Zak Rounds | -1 L | 26 |
15 | Howard Weaver | -1 L | 25 |
16 | Jacob Fields | -1 L | 24 |
17 | Joshua Neltner | -2:27.448 | 23 |
18 | Jacob Leverstein | -1 L | 22 |
19 | Brad Dyer | -1 L | 21 |
20 | Josh Phillips3 | -1 L | 20 |
21 | Marc Molnar | -1 L | 19 |
22 | Shane James3 | -3 L | 18 |
23 | Mike Molnar | -13 L | 17 |
24 | Garrett Niebruegge | -18 L | 16 |
25 | Dylonn Fox | -18 L | 15 |
26 | Clay Debban | -26 L | 14 |
27 | Cole Neuhalfen | -00.502 | 13 |
28 | Keven Forcier | -00.551 | 12 |
Tracks powered by JLV Solutions
We have 470 guests and no members online