Pos | Driver | Performance | Points |
---|---|---|---|
1 | Dylan Wilson | -1 L | 40 |
2 | Howard Weaver | -1 L | 38 |
3 | Jacob Leverstein | -00.000 | 37 |
4 | Trevor Fitz | -1 L | 36 |
5 | Mike McKinney | -1 L | 35 |
6 | Tyler D Hudson | -1 L | 34 |
7 | Chad Wheeler | -1 L | 33 |
8 | Virgil Graham | -1 L | 32 |
9 | Clay Debban | -1 L | 31 |
10 | Mike Molnar | -1 L | 30 |
11 | John Litteral2 | -1 L | 29 |
12 | Ryan Gauntt | -1 L | 28 |
13 | Randall Carter | -1 L | 27 |
14 | Marc Molnar | -1 L | 26 |
15 | Albert Perez | -1 L | 25 |
16 | Drew Phillips | -1 L | 24 |
17 | Jeremy Capron | -25.000 | 23 |
18 | Dave Hartman | -3 L | 22 |
19 | Blake L Brown | -3 L | 21 |
20 | Kyle Morris3 | -4 L | 20 |
21 | Roman Wesley | -15 L | 19 |
22 | Shane James3 | -19 L | 18 |
23 | Austin M Carr | -27 L | 17 |
24 | Jordan Wesley | -00.569 | 16 |
25 | Brandon Schmidt | -00.547 | 15 |
26 | Lucas Chowning | -00.462 | 14 |
27 | Dalton Conner | -00.884 | 13 |
28 | Dennis Potridge Jr | -01.202 | 12 |
29 | Garrett Niebruegge | -00.302 | 23 |
30 | David Heileman | -00.502 | 10 |
31 | Tommy Dutcher2 | -00.454 | 9 |
Tracks powered by JLV Solutions
We have 351 guests and no members online