Pos | Driver | Performance | Points |
---|---|---|---|
1 | Dylan Wilson | -00.116 | 40 |
2 | Austin M Carr | -00.034 | 38 |
3 | Virgil Graham | -00.005 | 37 |
4 | Jeremy Capron | -00.146 | 36 |
5 | Alex A Bergeron | -00.072 | 35 |
6 | Dylan R. Houser | -00.626 | 34 |
7 | Zak Rounds | -00.059 | 33 |
8 | Howard Weaver | -00.138 | 32 |
9 | David Heileman | -00.133 | 31 |
10 | Trevor Fitz | -00.052 | 30 |
11 | Lucas Chowning | -00.000 | 29 |
12 | Randall Carter | -00.140 | 28 |
13 | Brandon Schmidt | -00.161 | 27 |
14 | Marc Molnar | -00.544 | 26 |
15 | Garrett Niebruegge | -00.165 | 25 |
16 | Mike Molnar | -00.162 | 24 |
17 | Blake L Brown | -00.458 | 23 |
18 | Greg Thompson2 | -00.150 | 22 |
19 | Jacob Leverstein | -00.001 | 21 |
20 | Josh Phillips3 | -00.324 | 20 |
21 | Dalton Conner | -00.324 | 19 |
22 | Shane James3 | -00.000 | 18 |
23 | Jason Mynatt | -00.221 | 17 |
24 | Tommy Dutcher2 | -00.349 | 16 |
25 | Clay Debban | -00.435 | 15 |
26 | Dave Hartman | -00.177 | 14 |
27 | Chad Wheeler | -00.209 | 13 |
28 | Albert Perez | -00.263 | 12 |
29 | Cody Olsen | -00.483 | 11 |
30 | Drew Phillips | -00.193 | 10 |
31 | Ryan Gauntt | -00.316 | 9 |
32 | Dennis Potridge Jr | -00.165 | 8 |
- | John Fidler | -00.000 | 0 |
Tracks powered by JLV Solutions
We have 651 guests and no members online