Pos | Driver | Performance | Points |
---|---|---|---|
1 | John Fidler | -00.000 | 40 |
2 | Howard Weaver | -00.000 | 38 |
3 | Jacob Fields | -00.473 | 37 |
4 | Jacob Leverstein | -01.033 | 36 |
5 | Austin M Carr | -00.000 | 35 |
6 | Lucas Chowning | -00.135 | 34 |
7 | Chase Cabre | -00.000 | 33 |
8 | Dylonn Fox | -00.000 | 32 |
9 | Ian Blanchard | -00.000 | 31 |
10 | Virgil Graham | -00.000 | 30 |
11 | Mike Molnar | -00.000 | 29 |
12 | David Heileman | -00.000 | 28 |
13 | Josh Phillips3 | -00.000 | 27 |
14 | Brandon Schmidt | -00.000 | 26 |
15 | Jordan Wesley | -00.431 | 25 |
16 | Garrett Niebruegge | -00.000 | 24 |
17 | Marc Molnar | -00.000 | 23 |
18 | Alex A Bergeron | -00.000 | 22 |
19 | Drew Herchko | -00.000 | 21 |
20 | Jason George | -00.300 | 20 |
21 | Randall Carter | -00.000 | 19 |
22 | Tyler Ducharme | -00.000 | 18 |
23 | Shane James3 | -00.095 | 17 |
24 | Dylan R. Houser | -00.000 | 16 |
25 | Albert Perez | -00.000 | 15 |
26 | Blaise Deckert | -00.000 | 14 |
27 | Brad Dyer | -00.000 | 13 |
28 | Dylan Wilson | -00.000 | 12 |
29 | Chris Orencia | -00.000 | 11 |
30 | Zak Rounds | -00.000 | 10 |
31 | Ken Short | -00.000 | 9 |
32 | Dalton Conner | -00.000 | 8 |
33 | Robert Schaeffer | -00.000 | 7 |
34 | John Litteral2 | -00.000 | 6 |
35 | DJ Kilanowski | -00.000 | 5 |
36 | Joshua Neltner | -00.000 | 4 |
37 | Dustin Sizemore | -00.000 | 3 |
38 | Keven Forcier | -00.000 | 2 |
Tracks powered by JLV Solutions
We have 318 guests and no members online