Pos | Driver | Performance | Points |
---|---|---|---|
1 | Alex A Bergeron | -17 L | 40 |
2 | Nick Cooper | -7 L | 38 |
3 | Austen Semmelmann2 | -17 L | 37 |
4 | David Heileman | -14 L | 36 |
5 | Austin Matthews4 | -11 L | 35 |
6 | Dylan Wagner | -12 L | 34 |
7 | Anthony LoPresto | -17 L | 33 |
8 | Mike Molnar | -12 L | 32 |
9 | Jason Brown2 | -17 L | 31 |
10 | Trampas Kolthoff | -17 L | 30 |
11 | Josh Phillips3 | -14 L | 29 |
12 | Lewis Hewett | -13 L | 28 |
13 | Weston Newell | -11 L | 27 |
14 | Shane James3 | -13 L | 26 |
15 | Cole Neuhalfen | -11 L | 25 |
16 | Austin M Carr | -00.000 | 24 |
17 | Tommy Champagne | -12 L | 23 |
- | Billy Ryan | Not in series | 0 |
Tracks powered by JLV Solutions
We have 382 guests and no members online