Pos | Driver | Performance | Points |
---|---|---|---|
1 | Mike McKinney | -00.650 | 40 |
2 | Trevor Fitz | -00.118 | 38 |
3 | Tommy Dutcher2 | -00.197 | 37 |
4 | Greg Thompson2 | -00.163 | 36 |
5 | Travis Marsh | -00.049 | 35 |
6 | Zak Rounds | -00.157 | 34 |
7 | Blake L Brown | -00.226 | 33 |
8 | Chad Wheeler | -00.252 | 32 |
9 | Mike Molnar | -00.097 | 31 |
10 | Dalton Conner | -00.120 | 30 |
11 | Corey M Boudinot | -00.556 | 29 |
12 | Austin Matthews4 | -00.079 | 28 |
13 | Seth Geary | -00.637 | 27 |
14 | Jeremy Capron | -00.073 | 26 |
15 | Leodan Pina | -00.053 | 25 |
16 | Howard Weaver | -00.000 | 24 |
17 | Dylan Wilson | -00.007 | 23 |
18 | Garrett Niebruegge | -00.008 | 22 |
19 | Virgil Graham | -00.046 | 21 |
20 | Jacob Leverstein | -00.198 | 20 |
21 | Dylan R. Houser | -00.215 | 19 |
22 | Randall Carter | -00.044 | 18 |
22 | Shane James3 | -00.198 | 18 |
23 | Dylonn Fox | -00.095 | 17 |
24 | Marc Molnar | -00.234 | 16 |
25 | Ryan Martin9 | -01.807 | 15 |
26 | Clay Debban | -00.054 | 14 |
27 | Alex A Bergeron | -00.203 | 13 |
28 | John Litteral2 | -00.227 | 12 |
29 | Lucas Chowning | -00.000 | 11 |
30 | Ryan Gauntt | -00.444 | 10 |
31 | Albert Perez | -00.024 | 9 |
32 | Josh Phillips3 | -00.218 | 8 |
33 | Brandon Schmidt | -00.245 | 7 |
34 | Kyle Morris3 | -00.309 | 6 |
35 | Dave Hartman | -00.437 | 5 |
36 | Rodney Brown | -00.167 | 4 |
37 | Jordan Wesley | -00.000 | 3 |
38 | Lewis Hewett | -00.411 | 2 |
39 | David Heileman | -00.077 | 1 |
40 | Nick Jordan | -00.222 | 1 |
41 | Drew Phillips | -00.418 | 1 |
42 | Dylan Wagner | -00.364 | 1 |
43 | DJ Kilanowski | -00.503 | 1 |
Tracks powered by JLV Solutions
We have 601 guests and no members online