Pos | Driver | Performance | Points |
---|---|---|---|
1 | Alex A Bergeron | -00.000 | 40 |
2 | Nick Cooper | -1 L | 38 |
3 | Jason Brown2 | -1 L | 37 |
4 | Austin Matthews4 | -1 L | 36 |
5 | Anthony LoPresto | -1 L | 35 |
6 | Dylan Wagner | -1 L | 34 |
7 | Cole Neuhalfen | -1 L | 33 |
8 | Mike Molnar | -1 L | 32 |
9 | Tommy Rowe | -1 L | 31 |
10 | David Heileman | -1 L | 30 |
11 | Josh Phillips3 | -1 L | 29 |
12 | Justin Norwood | -1 L | 28 |
13 | Trampas Kolthoff | -1 L | 27 |
14 | Michael Sheridan | -1 L | 26 |
15 | Austin M Carr | -2 L | 25 |
16 | Tommy Champagne | -4 L | 24 |
17 | Dillon Semmelmann | -16 L | 23 |
18 | Chris Brenner | -16 L | 22 |
19 | Joel Berkley | -18 L | 21 |
20 | Drew Phillips | -19 L | 20 |
21 | Lewis Hewett | -22 L | 19 |
22 | Bradley Casch | -30 L | 18 |
Tracks powered by JLV Solutions
We have 2849 guests and no members online