Pos | Driver | Performance | Points |
---|---|---|---|
1 | Virgil Graham | -00.000 | 40 |
2 | Dylan Wilson | -01.490 | 38 |
3 | Chad Wheeler | -01.673 | 37 |
4 | Alex A Bergeron | -01.957 | 36 |
5 | Jacob Leverstein | -02.530 | 35 |
6 | Howard Weaver | -02.772 | 34 |
7 | Garrett Niebruegge | -03.374 | 33 |
8 | Blake L Brown | -04.365 | 32 |
9 | David Heileman | -04.673 | 31 |
10 | Leodan Pina | -04.753 | 30 |
11 | Travis Marsh | -05.262 | 29 |
12 | Trevor Fitz | -05.709 | 28 |
13 | John Litteral2 | -05.992 | 27 |
14 | Zak Rounds | -07.008 | 26 |
15 | Justin Norwood | -07.745 | 25 |
16 | Brandon Schmidt | -07.951 | 24 |
17 | Josh Phillips3 | -10.286 | 23 |
18 | Lucas Chowning | -10.431 | 22 |
19 | Kendal Tucker | -11.113 | 21 |
20 | Randall Carter | -1 L | 20 |
21 | Jeremy Capron | -2 L | 19 |
22 | Albert Perez | -12 L | 18 |
23 | Kyle Morris3 | -38 L | 17 |
24 | Dylonn Fox | -38 L | 16 |
25 | Ryan Gauntt | -00.321 | 15 |
26 | Mike Molnar | -00.303 | 14 |
27 | Mike McKinney | -00.330 | 13 |
28 | Dalton Conner | -00.436 | 12 |
29 | Tommy Dutcher2 | -00.423 | 11 |
30 | Dennis Potridge Jr | -00.982 | 10 |
31 | Rodney Brown | -00.627 | 9 |
32 | Greg Thompson2 | -00.172 | 8 |
33 | Drew Phillips | -00.612 | 7 |
34 | Ryan Martin9 | -00.463 | 6 |
35 | Clay Debban | -00.351 | 5 |
36 | Shane James3 | -00.169 | 4 |
37 | DJ Kilanowski | -00.356 | 3 |
38 | Kyle Trevathan | -00.459 | 2 |
39 | Corey M Boudinot | -00.767 | 1 |
Tracks powered by JLV Solutions
We have 469 guests and no members online