Pos | Driver | Performance | Points |
---|---|---|---|
1 | Dylan Wilson | -1 L | 40 |
2 | Howard Weaver | -00.000 | 38 |
3 | Mike Molnar | -1 L | 37 |
4 | Greg Thompson2 | -1 L | 36 |
5 | Trevor Fitz | -1 L | 35 |
6 | Garrett Niebruegge | -1 L | 34 |
7 | Chad Wheeler | -1 L | 33 |
8 | Travis Marsh | -55.500 | 32 |
9 | Zak Rounds | -29.000 | 31 |
10 | Jeremy Capron | -48.166 | 30 |
11 | Brandon Schmidt | -37.833 | 29 |
12 | Marc Molnar | -1 L | 28 |
13 | David Heileman | -1 L | 27 |
14 | Josh Phillips3 | -1 L | 26 |
15 | Justin Norwood | -1 L | 25 |
16 | Ryan Gauntt | -1 L | 24 |
17 | Lucas Chowning | -1 L | 23 |
18 | Leodan Pina | -1 L | 22 |
19 | Albert Perez | -1 L | 21 |
20 | Matt Short | -36 L | 20 |
21 | Jacob Leverstein | -46 L | 19 |
22 | Shane James3 | -52 L | 18 |
23 | Randall Carter | -57 L | 17 |
24 | Seth Geary | -00.313 | 16 |
25 | Kyle Trevathan | -00.334 | 15 |
26 | Drew Phillips | -00.284 | 14 |
27 | Dennis Potridge Jr | -00.916 | 13 |
28 | DJ Kilanowski | -00.191 | 12 |
29 | Virgil Graham | -00.040 | 11 |
30 | Zach Leonhardi | -00.270 | 10 |
31 | Clay Debban | -00.133 | 9 |
32 | Austin Matthews4 | -00.326 | 8 |
33 | Ryan Martin9 | -00.381 | 7 |
34 | Corey M Boudinot | -00.602 | 6 |
35 | Brandon Little | -00.555 | 5 |
36 | Blake L Brown | -00.454 | 4 |
37 | Kyle Morris3 | -00.333 | 3 |
38 | Rodney Brown | -00.454 | 2 |
39 | Dylonn Fox | -00.229 | 1 |
Tracks powered by JLV Solutions
We have 506 guests and no members online