Pos | Driver | Performance | Points |
---|---|---|---|
1 | Greg Thompson2 | -00.070 | 40 |
2 | Justin Norwood | -00.050 | 38 |
3 | Jacob Fields | -00.136 | 37 |
4 | Dylan Wilson | -00.031 | 36 |
5 | Drew Herchko | -00.000 | 35 |
6 | Jacob Leverstein | -00.083 | 34 |
7 | Dylonn Fox | -00.064 | 33 |
8 | Howard Weaver | -00.045 | 32 |
9 | Josh Phillips3 | -00.161 | 31 |
10 | Randall Carter | -00.018 | 30 |
11 | David Heileman | -00.091 | 29 |
12 | Seth Geary | -00.216 | 28 |
13 | Lucas Chowning | -00.113 | 27 |
14 | Ian Blanchard | -00.115 | 26 |
15 | Chris Orencia | -00.372 | 25 |
16 | Zak Rounds | -00.049 | 24 |
17 | Marc Molnar | -00.033 | 23 |
18 | Robert Schaeffer | -00.242 | 22 |
19 | Ken Short | -00.015 | 21 |
20 | John Fidler | -00.057 | 20 |
21 | Mike Molnar | -00.160 | 19 |
22 | DJ Kilanowski | -00.160 | 18 |
23 | Austen Semmelmann2 | -00.000 | 17 |
24 | Garrett Niebruegge | -00.062 | 16 |
25 | Virgil Graham | -00.025 | 15 |
26 | Tommy Champagne | -00.257 | 14 |
27 | Joshua Neltner | -00.211 | 13 |
28 | Brandon Schmidt | -00.207 | 12 |
29 | Corey Mackey | -00.362 | 11 |
30 | Drew Phillips | -00.282 | 10 |
31 | Ryan Martin9 | -00.274 | 9 |
32 | Brandon Little | -00.135 | 8 |
33 | Lane Walker | -00.546 | 7 |
34 | Dylan Wagner | -00.485 | 6 |
35 | Richard Stallings | -00.453 | 5 |
36 | Albert Perez | -00.297 | 4 |
37 | Keven Forcier | -00.479 | 3 |
38 | Dustin Sizemore | -00.607 | 2 |
Tracks powered by JLV Solutions
We have 517 guests and no members online