Pos | Driver | Performance | Points |
---|---|---|---|
1 | Nick Cooper | -00.000 | 40 |
2 | Alex A Bergeron | -3:40.330 | 16 |
3 | David Heileman | -1 L | 37 |
4 | Nathan Davis | -1 L | 36 |
5 | Josh Phillips3 | -1 L | 35 |
6 | Chris Brenner | -1 L | 34 |
7 | Jason Brown2 | -1 L | 33 |
8 | Mike Molnar | -1 L | 32 |
9 | Justin Norwood | -1 L | 31 |
10 | Marc Molnar | -1 L | 30 |
11 | Austin Matthews4 | -1 L | 29 |
12 | Tommy Champagne | -1 L | 28 |
13 | Austen Semmelmann2 | -2 L | 27 |
14 | Dillon Semmelmann | -2 L | 26 |
15 | Dylan Wagner | -2 L | 25 |
16 | Anthony LoPresto | -6 L | 24 |
17 | Weston Newell | -9 L | 23 |
18 | Bradley Casch | -12 L | 22 |
19 | Cole Neuhalfen | -16 L | 21 |
20 | Trampas Kolthoff | -19 L | 20 |
21 | Timothy Smith7 | -23 L | 19 |
22 | Michael Sheridan | -26 L | 18 |
23 | Lewis Hewett | -32 L | 17 |
24 | John Battista | -47 L | 16 |
25 | Jamie Martin2 | -58 L | 15 |
26 | Austin M Carr | -62 L | 14 |
27 | John M LoPresto | -00.534 | 13 |
28 | Tommy Rowe | -00.436 | 12 |
29 | Ryan Martin9 | -00.481 | 11 |
30 | Drew Phillips | -00.782 | 10 |
31 | Robert Kerstetter2 | -00.000 | 9 |
Tracks powered by JLV Solutions
We have 2213 guests and no members online