Pos | Driver | Team | Performance | Points |
---|---|---|---|---|
1 | Shane James3 | -00.000 | 40 | |
2 | Howard Weaver | -00.953 | 38 | |
3 | Jacob Leverstein | -01.500 | 37 | |
4 | Virgil Graham | -01.999 | 36 | |
5 | Dustin Beck | -02.423 | 35 | |
6 | Jeremy Ray | -03.239 | 34 | |
7 | Jordan Wesley | -03.572 | 33 | |
8 | Travis Marsh | -03.770 | 32 | |
9 | Chad Wheeler | -04.071 | 31 | |
10 | Albert Perez | -04.637 | 30 | |
11 | Cazz Bedford | -04.966 | 29 | |
12 | Brayton Wallace | -05.291 | 28 | |
13 | Roman Wesley | -05.560 | 27 | |
14 | Denton Threatt | -05.817 | 26 | |
15 | Ryan Gauntt | -06.345 | 25 | |
16 | Tommy Champagne | -08.229 | 24 | |
17 | Dave Hartman | -08.571 | 23 | |
18 | Jason McSparron | -09.119 | 22 | |
19 | Kyle Miller | -12.387 | 21 | |
20 | Ken Short | -1 L | 20 | |
21 | Matthew Jordan2 | -1 L | 19 | |
22 | Tyler Collett | -4 L | 18 | |
23 | Josh Phillips3 | -13 L | 17 | |
24 | Craig Gullixson | -46 L | 16 | |
25 | Kile Vohringer | -47 L | 15 | |
26 | Drew Phillips | -00.000 | 14 | |
27 | John Litteral2 | -00.879 | 13 | |
28 | Steven Shady | -01.430 | 12 | |
29 | Michael Henry4 | -01.589 | 11 | |
30 | Nathan Paynter | -02.036 | 10 | |
31 | Rene Chartrand | -02.585 | 9 | |
32 | Randall Carter | -03.304 | 8 | |
33 | Ryan Martin9 | -03.513 | 7 | |
34 | Kenneth Mclaughlin | -2 L | 6 | |
35 | Derek Fisher2 | -3 L | 5 | |
36 | Josh Sunn | -31 L | 4 | |
37 | Corey Mackey | -40 L | 3 | |
38 | Perry Duvall | -59 L | 2 |
Tracks powered by JLV Solutions
We have 1773 guests and no members online