Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 12 | David Heileman | -00.000 | 40 |
2 | 18 | Austen Semmelmann2 | -00.483 | 38 |
3 | 15 | Shane James3 | -00.565 | 37 |
4 | 14 | Alex A Bergeron | -00.702 | 36 |
5 | 9 | Josh Phillips3 | -00.845 | 35 |
6 | William Brickley | -01.123 | 34 | |
7 | 21 | Daniel Dow | -01.633 | 33 |
8 | 097 | Rocky Battenfield | -02.537 | 32 |
9 | 11 | Trevor Throne | -02.560 | 31 |
10 | 97 | Marc Molnar | -02.749 | 30 |
11 | 28 | Bradley Casch | -02.861 | 29 |
12 | 57 | Anthony LoPresto | -02.937 | 28 |
13 | 5 | Eric Hough | -03.623 | 0 |
14 | 94 | Matty Arnold | -03.876 | 26 |
15 | 33 | Tommy Champagne | -04.075 | 25 |
16 | 666 | Lewis Hewett | -06.645 | 24 |
17 | 40 | Rickey J Sanders | -1 L | 23 |
18 | 10 | Kendal Tucker | -2 L | 22 |
19 | 8 | Cole Neuhalfen | -6 L | 21 |
20 | 3 | Dylan Houser4 | -7 L | 20 |
21 | 7 | Howard Weaver | -10 L | 19 |
22 | 13 | Justin Thomas | -24 L | 18 |
23 | 19 | Shawn Wallenfelsz Jr | -24 L | 17 |
24 | 2 | Zachery podunajec | -24 L | 16 |
25 | 126 | Kristopher Taggett | -25 L | 15 |
26 | 96 | Dylan Wagner | -00.000 | 14 |
27 | 6 | Ricky LaDuke | -01.795 | 13 |
28 | 12 | Bud Davis | -02.164 | 12 |
29 | 77 | Joseph Wirth | -02.512 | 11 |
30 | 14 | Greg Throne2 | -02.536 | 10 |
31 | 21 | Nathan Paynter | -04.275 | 9 |
32 | 11 | Nick Jordan | -3 L | 8 |
33 | 115 | Steven Renaud | -7 L | 7 |
34 | 33 | Ethan Stuckwisch | -10 L | 6 |
35 | 4 | Josh Chaney | -11 L | 5 |
36 | 999 | Rhett Tucker | -11 L | 4 |
37 | 10 | Albert Perez | -14 L | 3 |
38 | 83 | John M LoPresto | -15 L | 2 |
39 | 5 | Jeffrey Rempel | -22 L | 1 |
40 | 24 | Ryan Martin9 | -25 L | 1 |
41 | 68 | John Litteral2 | -34 L | 1 |
42 | 23 | Stephen Kalivoda | -34 L | 1 |
43 | 967 | Keven Forcier | -00.000 | 1 |
44 | 99 | Dallas Menke | -00.490 | 1 |
45 | 9 | Brandon Little | -01.795 | 1 |
46 | 33 | Dean Moore | -01.893 | 1 |
47 | 191 | Cole Huggins | -03.300 | 1 |
48 | 7 | Nick Zautner | -04.405 | 1 |
49 | 500 | Jason Nygard | -05.456 | 1 |
50 | 77 | Andrew Ladd | -08.791 | 1 |
51 | 6 | Jeremy Young2 | -1 L | 1 |
52 | 316 | Chad Gamertsfelder | -4 L | 1 |
53 | 1 | Dustin Ehlers | -12 L | 1 |
54 | 88 | Derek Line | -13 L | 1 |
55 | 96 | Wes Kirchner | -13 L | 1 |
56 | 86 | Brady Bell | -21 L | 1 |
57 | 30 | Connor Fox | -22 L | 1 |
58 | 19 | Denton Threatt | -35 L | 1 |
59 | 210 | Shawn O'Neill | -35 L | 1 |
Tracks powered by JLV Solutions
We have 2899 guests and no members online