Pos | Driver | Team | Performance | Points |
---|---|---|---|---|
1 | Howard Weaver | -00.000 | 40 | |
2 | Shane James3 | -00.273 | 38 | |
3 | Hank Taylor | -00.818 | 37 | |
4 | Daniel Dow | -01.462 | 36 | |
5 | Travis Marsh | -01.485 | 35 | |
6 | Stephen Spies | -01.885 | 34 | |
7 | Ronnie Falloway | -01.894 | 33 | |
8 | Dillon Crook | -02.244 | 32 | |
9 | Terry Wolfe2 | -02.444 | 31 | |
10 | Ryan Flaten3 | -03.233 | 30 | |
11 | Ethan Stuckwisch | -03.277 | 29 | |
12 | Kyle Thompson | -03.424 | 28 | |
13 | Garrett Niebruegge | -04.150 | 27 | |
14 | Shawn O'Neill | -04.354 | 26 | |
15 | Adam J Davis | -04.498 | 25 | |
16 | David Heileman | -04.689 | 24 | |
17 | Justin Chapman | -04.762 | 23 | |
18 | Dylan Houser4 | -06.116 | 22 | |
19 | Blake Cannon | -15.533 | 21 | |
20 | Justin Thomas | -1 L | 20 | |
21 | Lucas Chowning | -1 L | 19 | |
22 | Brandon Chretien | -4 L | 18 | |
23 | Shane DeVolder3 | -10 L | 17 | |
24 | Ryan Gauntt | -24 L | 16 | |
25 | Kyle Miller | 15 | ||
26 | Kendal Tucker | 14 | ||
27 | Terry Gray | 13 | ||
28 | Dustin Beck | -00.000 | 12 | |
29 | Virgil Graham | -00.427 | 11 | |
30 | Nathan Smith4 | -01.122 | 10 | |
31 | Ken Short | -01.931 | 9 | |
32 | Marc Molnar | -02.395 | 8 | |
33 | Chad Bolin | -02.514 | 7 | |
34 | Albert Perez | -02.600 | 6 | |
35 | Anthony LoPresto | -04.321 | 5 | |
36 | Austin M Carr | -5 L | 4 | |
37 | Trevor Chaney | -12 L | 3 | |
38 | Josh Phillips3 | -14 L | 2 | |
39 | Dave Hartman | -32 L | 1 | |
40 | Cole Neuhalfen | -45 L | 1 | |
41 | Mario Teixeira | -50 L | 1 | |
42 | Chad Wheeler | -50 L | 1 | |
43 | Dylan W Thornton | -50 L | 1 | |
44 | Jeremy Ray | -00.000 | 1 | |
45 | Randall Carter | -00.181 | 1 | |
46 | Jimmy Emery2 | -00.712 | 1 | |
47 | Thomas C Carberry | -01.348 | 1 | |
48 | William Brickley | -01.664 | 1 | |
49 | Erik Arensdorf | -02.061 | 1 | |
50 | Aaron Theriot | -02.411 | 1 | |
51 | Michael Henry4 | -02.513 | 1 | |
52 | Ryan Martin9 | -03.048 | 1 | |
53 | Brady Bell | -03.679 | 1 | |
54 | Jeffrey Rempel | -04.047 | 1 | |
55 | Roger Jett | -06.336 | 1 | |
56 | Brandon Little | -2 L | 1 | |
57 | Josh Corkwell | -2 L | 1 | |
58 | John Litteral2 | -4 L | 1 | |
59 | Wes Kirchner | -11 L | 1 | |
60 | Nick Zautner | -14 L | 1 | |
61 | Ryan Couch | -17 L | 1 | |
62 | Trevor Throne | -17 L | 1 | |
63 | Nick Jordan | -20 L | 1 | |
64 | Greg Throne2 | -22 L | 1 | |
65 | John M LoPresto | -22 L | 1 | |
66 | Kyle Falk | -22 L | 1 | |
67 | Bobby Morrison | -36 L | 0 |
Tracks powered by JLV Solutions
We have 578 guests and no members online