Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 12 | Alex A Bergeron | -00.000 | 40 |
2 | 7 | Howard Weaver | -00.419 | 38 |
3 | 3 | Shane James3 | -00.977 | 37 |
4 | 18 | Austen Semmelmann2 | -01.993 | 36 |
5 | 96 | Dylan Wagner | -02.638 | 35 |
6 | 666 | Lewis Hewett | -03.198 | 34 |
7 | 28 | Bradley Casch | -03.703 | 33 |
8 | 57 | Anthony LoPresto | -05.063 | 32 |
9 | 17 | Gunnar pike | -05.625 | 31 |
10 | 38 | Timothy Smith7 | -06.576 | 30 |
11 | 5 | Dillon Semmelmann | -06.791 | 29 |
12 | 10 | Albert Perez | -08.063 | 28 |
13 | 16 | Chad Miller4 | -08.742 | 27 |
14 | 27 | Robert Kerstetter2 | -09.511 | 26 |
15 | 97 | Marc Molnar | -7 L | 25 |
16 | 56 | Mike Molnar | -8 L | 24 |
17 | 2 | Corey Zatynski | -12 L | 23 |
18 | 4 | Brett M Ladehoff | -17 L | 22 |
19 | 24 | David Heileman | -29 L | 21 |
20 | 11 | Schyler Brown | -30 L | 20 |
21 | 8 | Cole Neuhalfen | -39 L | 19 |
22 | 99 | Tommy Champagne | -41 L | 18 |
23 | 21 | Trevor Throne | -42 L | 17 |
24 | 83 | John M LoPresto | -45 L | 16 |
25 | 22 | Nelson Webster | -00.000 | 15 |
26 | 16 | Daniel Dow | -00.802 | 14 |
27 | 71 | William Hamm | -01.645 | 13 |
28 | 20 | Ethan Stuckwisch | -02.278 | 12 |
29 | 14 | Eric Hough | -03.129 | 11 |
30 | 2 | Zachery podunajec | -03.745 | 10 |
31 | 24 | Ryan Martin9 | -04.182 | 9 |
32 | 18 | Brandon Bradney | -04.819 | 8 |
33 | 9 | Connor Parise | -06.418 | 7 |
34 | 13 | Nathan Paynter | -07.259 | 6 |
35 | 21 | Greg Throne2 | -36.849 | 5 |
36 | 23 | Drew Phillips | -1 L | 4 |
37 | 421 | Britton Roxberry | -2 L | 3 |
38 | 12 | Justin Sean Pierce | -4 L | 2 |
39 | 126 | Kristopher Taggett | -6 L | 1 |
40 | 33 | Dean Moore | -26 L | 1 |
41 | 5 | Brandon Steele | -28 L | 1 |
42 | 17 | Jerry Throne | -31 L | 1 |
43 | 15 | Robert Schaeffer | -37 L | 1 |
44 | 11 | Nick Jordan | -42 L | 1 |
45 | 77 | Joseph Wirth | -43 L | 1 |
46 | 68 | John Litteral2 | -45 L | 1 |
47 | 57 | Theodore Arnold | -00.000 | 1 |
48 | 15 | Garett Estes | -00.521 | 1 |
49 | 19 | Denton Threatt | -00.755 | 1 |
50 | 58 | Josh Corkwell | -01.544 | 1 |
51 | 77 | Kyle Inglin | -02.136 | 1 |
52 | 52 | Kyle Falk | -03.368 | 1 |
53 | 6 | Matthew Jordan2 | -4 L | 1 |
54 | 86 | Brady Bell | -12 L | 1 |
55 | 8 | Kyle Beck | -23 L | 1 |
56 | 088 | Derek Line | -28 L | 1 |
57 | 99 | Scott Marr | -28 L | 1 |
58 | 28 | Thomas C Carberry | -33 L | 1 |
59 | 18 | Dustin Ehlers | -35 L | 1 |
60 | 316 | Chad Gamertsfelder | -35 L | 1 |
61 | 34 | Cody Apfelbeck | -36 L | 1 |
62 | 14 | Jeffrey Rempel | -40 L | 1 |
63 | 17 | Cam J Taylor | -43 L | 1 |
64 | 500 | Jason Nygard | -45 L | 1 |
Tracks powered by JLV Solutions
We have 3013 guests and no members online