Pos | Driver | Team | Performance | Points |
---|---|---|---|---|
1 | Travis Marsh | -00.000 | 40 | |
2 | Brandon Chretien | -01.001 | 38 | |
3 | Chad Bolin | -01.422 | 37 | |
4 | Dillon Crook | -01.592 | 36 | |
5 | Tommy Champagne | -02.405 | 35 | |
6 | Marc Molnar | -02.594 | 34 | |
7 | Ryan Flaten3 | -03.052 | 33 | |
8 | Daniel Dow | -03.064 | 32 | |
9 | Howard Weaver | -03.376 | 31 | |
10 | David Heileman | -03.965 | 30 | |
11 | Virgil Graham | -04.292 | 29 | |
12 | Justin Norwood | -04.825 | 28 | |
13 | John M LoPresto | -05.548 | 27 | |
14 | Ricky LaDuke | -06.042 | 26 | |
15 | Brayton Wallace | -06.359 | 25 | |
16 | Weston Newell | -07.186 | 24 | |
17 | David Galloway JR | -07.494 | 23 | |
18 | Ken Short | -5 L | 22 | |
19 | Kyle Thompson | -5 L | 21 | |
20 | Jeremy Ray | -13 L | 20 | |
21 | Lewis Hewett | -31 L | 19 | |
22 | Terry Gray | -32 L | 18 | |
23 | Kyle Morris3 | -38 L | 17 | |
24 | Eric Fargo | -48 L | 16 | |
25 | Ronnie Falloway | -00.000 | 15 | |
26 | Schyler Brown | -00.768 | 14 | |
27 | Zach Leonhardi | -01.208 | 13 | |
28 | Cam J Taylor | -02.044 | 12 | |
29 | Trevor Throne | -02.713 | 11 | |
30 | Lucas Chowning | -03.080 | 10 | |
31 | Greg Throne2 | -03.676 | 9 | |
32 | Chad Wheeler | -04.248 | 8 | |
33 | Eric Martin6 | -04.945 | 7 | |
34 | Robert Schaeffer | -05.584 | 6 | |
35 | Eric Hough | -06.171 | 5 | |
36 | Cole Neuhalfen | -07.000 | 4 | |
37 | Tyler Burrow | -07.751 | 3 | |
38 | Leodan Pina | -08.351 | 2 | |
39 | Jimmy Emery2 | -09.030 | 1 | |
40 | Ryan Gauntt | -10.242 | 1 | |
41 | Drew Phillips | -1 L | 1 | |
42 | Khaled Graham | -3 L | 1 | |
43 | Brandon Bolton | -9 L | 1 | |
44 | Benjamin Nading | -10 L | 1 | |
45 | Mike Molnar | -22 L | 1 | |
46 | Ethan Stuckwisch | -46 L | 1 | |
47 | Randall Carter | -00.000 | 1 | |
48 | Jeremy Capron | -00.570 | 1 | |
49 | Michael Henry4 | -00.717 | 1 | |
50 | Ryan Martin9 | -01.075 | 1 | |
51 | Erik Arensdorf | -01.343 | 1 | |
52 | Josh Corkwell | -02.246 | 1 | |
53 | Anthony LoPresto | -02.780 | 1 | |
54 | Brandon Givens2 | -03.170 | 1 | |
55 | Preston Williams | -03.379 | 1 | |
56 | Garrett Niebruegge | -03.583 | 1 | |
57 | Roger Jett | -04.025 | 1 | |
58 | John Litteral2 | -04.431 | 1 | |
59 | Tommy Rowe | -05.604 | 1 | |
60 | Garett Estes | -09.532 | 1 | |
61 | Harlan Moen | -1 L | 1 | |
62 | Rene Chartrand | -6 L | 1 | |
63 | Matthew Jordan2 | -20 L | 1 | |
64 | Tyson Pankow | -24 L | 1 | |
65 | Shawn O'Neill | -29 L | 1 | |
66 | Corey Mackey | -50 L | 1 |
Tracks powered by JLV Solutions
We have 509 guests and no members online