Pos | Driver | Performance | Points |
---|---|---|---|
1 | Brayton Wallace | -00.098 | 40 |
2 | Chase Cabre | -00.181 | 38 |
3 | Cole V Cabre | -00.058 | 37 |
4 | Jacob Leverstein | -00.107 | 36 |
5 | Virgil Graham | -1 L | 35 |
6 | Ryan Flaten3 | -1 L | 34 |
7 | Justin Norwood | -00.127 | 33 |
8 | Howard Weaver | -00.000 | 32 |
9 | Adam J Davis | -00.179 | 31 |
10 | Ryan Martin9 | -00.165 | 30 |
11 | Eric Fargo | -1 L | 29 |
12 | Dillon Crook | -00.057 | 28 |
13 | Tommy Champagne | -00.141 | 27 |
14 | Josh Phillips3 | 26 | |
15 | Marc Molnar | -00.186 | 25 |
16 | Lucas Chowning | -00.068 | 24 |
17 | Chris Orencia | -00.128 | 23 |
18 | Trevor Throne | -00.159 | 22 |
19 | Shane James3 | -00.000 | 21 |
20 | Daniel Dow | -00.094 | 20 |
21 | Jason Lineweaver | -00.148 | 19 |
22 | Bradley Hindman | -1 L | 18 |
23 | Mike Molnar | -00.055 | 17 |
24 | Chris Brenner | -00.146 | 16 |
25 | Andrew L Engels | -00.182 | 15 |
26 | Corey Zatynski | -00.436 | 14 |
27 | Timothy Smith7 | -00.673 | 13 |
28 | David Heileman | -00.217 | 12 |
29 | Cam J Taylor | -00.281 | 11 |
30 | Jordan Wesley | -00.269 | 10 |
31 | Greg Throne2 | -00.500 | 9 |
32 | Ethan Stuckwisch | -00.552 | 8 |
33 | Randall Carter | -00.324 | 7 |
34 | John Litteral2 | -00.578 | 6 |
35 | Robert Schaeffer | -00.477 | 5 |
36 | Parker Retzlaff | -00.328 | 4 |
37 | Jason McSparron | -00.613 | 3 |
38 | Garrett Niebruegge | -00.319 | 2 |
39 | Roman Wesley | -00.369 | 1 |
40 | Brady Bell | -01.099 | 1 |
41 | Josh Ray4 | -00.172 | 1 |
42 | Keven Forcier | -00.604 | 1 |
43 | Tyler Burrow | -00.268 | 1 |
44 | David Galloway JR | -00.239 | 1 |
45 | Albert Perez | -00.167 | 1 |
46 | Brad Dyer | -00.210 | 1 |
47 | Cazz Bedford | -00.243 | 1 |
48 | Dante Curtis | -00.222 | 1 |
49 | Brycen Daffern | -00.174 | 1 |
50 | Jason Mynatt | -00.245 | 1 |
51 | Dan Collinsworth | -00.257 | 1 |
52 | Dylan Houser4 | -00.264 | 1 |
53 | Tyler Collett | -00.380 | 1 |
54 | Brandon Blaylock | -00.293 | 1 |
55 | Connor Parise | -00.434 | 1 |
56 | Bryan Crook | -00.394 | 1 |
57 | Connor Lane | -00.335 | 1 |
58 | Greg Perkins | -1 L | 1 |
59 | Terry Gray | -1 L | 1 |
60 | Drew Phillips | -00.605 | 1 |
61 | Robert Kerstetter2 | -00.801 | 1 |
62 | Dean Moore | -00.734 | 1 |
63 | Scott Marr | -00.954 | 1 |
64 | Justin Sean Pierce | -00.829 | 1 |
65 | Lionel Davis | -01.265 | 1 |
66 | Jerry Throne | -00.990 | 1 |
67 | Zach Leonhardi | -4 L | 0 |
68 | Nathan Paynter | -4 L | 0 |
69 | Jonathan Smith12 | -1 L | 0 |
70 | Ronny Howard | -4 L | 0 |
71 | Phillip Skeens | -3 L | 0 |
72 | Brian Hazlett | -4 L | 0 |
73 | Jared Nash | -4 L | 0 |
Tracks powered by JLV Solutions
We have 440 guests and no members online