Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 14 | Grant Ryals | -00.000 | 40 |
2 | 42 | Virgil Graham | -00.217 | 38 |
3 | 28 | Trevor Fitz | -02.745 | 37 |
4 | 20 | Sheldon Neville | -03.067 | 36 |
5 | 18 | Austen Semmelmann2 | -04.396 | 35 |
6 | 27 | Howard Weaver | -04.856 | 34 |
7 | 149 | Trevor Denton | -06.302 | 33 |
8 | 11 | Keenen Golliet | -07.743 | 32 |
9 | 212 | Khaled Graham | -08.053 | 31 |
10 | 131 | Bryce Sheasby | -10.433 | 30 |
11 | 74 | Brandon Smith22 | -11.145 | 29 |
12 | 78 | Chris Orencia | -14.386 | 28 |
13 | 75 | Curtis Kelley | -15.374 | 27 |
14 | 1 | James Sheasby | -2 L | 26 |
15 | 22 | Jason Shank | -2 L | 25 |
16 | 56 | Mary Cash | -4 L | 24 |
17 | 21 | Eric Hough | -13 L | 23 |
18 | 97 | Rocky Battenfield | -28 L | 22 |
19 | 16 | Alexander Ostenson | -35 L | 21 |
20 | 19 | Logan Kennell | -36 L | 20 |
Tracks powered by JLV Solutions
We have 2012 guests and no members online