Pos | Driver | Performance | Points |
---|---|---|---|
1 | Howard Weaver | -1 L | 40 |
2 | Jacob Leverstein | -00.000 | 38 |
3 | Alex A Bergeron | -00.132 | 37 |
4 | Daniel Dow | -00.097 | 36 |
5 | Austen Semmelmann2 | -00.128 | 35 |
6 | Ryan Flaten3 | -00.063 | 34 |
7 | Shane James3 | -00.077 | 33 |
8 | Josh Phillips3 | -00.198 | 32 |
9 | Jeremy Capron | -00.052 | 31 |
10 | Virgil Graham | -00.177 | 30 |
11 | Greg Throne2 | -00.334 | 29 |
12 | Ken Short | -00.036 | 28 |
13 | Terry Wolfe2 | -00.055 | 27 |
14 | Lucas Chowning | -00.118 | 26 |
15 | Randall Carter | -00.051 | 25 |
16 | Dylan Houser4 | -00.022 | 24 |
17 | Blake Cannon | -00.114 | 23 |
18 | Lewis Hewett | -00.108 | 22 |
19 | Justin Norwood | -00.000 | 21 |
20 | Drew Phillips | -00.268 | 20 |
21 | Marc Molnar | -00.263 | 19 |
22 | Brad A Cross | -00.155 | 18 |
23 | Stephen Spies | -00.317 | 17 |
24 | Wade LaMarr | -00.428 | 16 |
25 | David Heileman | -00.451 | 15 |
26 | Garrett Niebruegge | -00.216 | 14 |
27 | Clyde Saunders2 | -00.395 | 13 |
28 | Albert Perez | -00.196 | 12 |
29 | Phillip Skeens | -00.392 | 11 |
30 | Ethan Stuckwisch | -3 L | 10 |
31 | John Litteral2 | -00.322 | 9 |
32 | Jared Mogard | -1 L | 8 |
33 | Garett Estes | -00.405 | 7 |
34 | Chris Talburt | -01.071 | 6 |
35 | Mike Molnar | -00.159 | 5 |
36 | Kris Titus | -00.620 | 4 |
37 | John Kennedy3 | -00.228 | 3 |
38 | Robert Kerstetter2 | -00.436 | 2 |
39 | Jeffrey Rempel | -00.505 | 1 |
40 | Terry Gray | -00.121 | 1 |
41 | Clint Porter3 | -00.274 | 1 |
42 | Brayton Wallace | -00.276 | 1 |
43 | Trevor Throne | -00.314 | 1 |
44 | Chad Wheeler | -00.276 | 1 |
45 | Tommy Champagne | -00.325 | 1 |
46 | Greg Perkins | -00.300 | 1 |
47 | Logan Christensen | -00.424 | 1 |
48 | Cazz Bedford | -00.456 | 1 |
49 | Brandon Givens2 | -00.493 | 1 |
50 | Mark Long3 | -00.479 | 1 |
51 | Connor Parise | -00.487 | 1 |
52 | Bradley Casch | -00.510 | 1 |
53 | Philip Daniels Jr | -00.633 | 1 |
54 | Dan Collinsworth | -00.703 | 1 |
55 | Dean Moore | -00.655 | 1 |
56 | Travis Trussell | -00.790 | 1 |
57 | Elton Fanning | -00.679 | 1 |
58 | Bob King | -4 L | 1 |
59 | Joshua Neltner | -4 L | 1 |
60 | Adam J Davis | -4 L | 1 |
61 | Ryan Gauntt | -2 L | 1 |
Tracks powered by JLV Solutions
We have 594 guests and no members online