Pos | Driver | Performance | Points |
---|---|---|---|
1 | Howard Weaver | -00.000 | 40 |
2 | Shane James3 | -00.058 | 38 |
3 | Jacob Fields | -00.391 | 37 |
4 | Dillon Crook | -00.715 | 36 |
5 | Justin Norwood | -01.141 | 35 |
6 | Bryce Fauntleroy | -01.414 | 34 |
7 | Zak Rounds | -01.820 | 33 |
8 | John Fidler | -02.031 | 32 |
9 | Jacob Leverstein | -02.170 | 31 |
10 | Andrew L Engels | -03.146 | 30 |
11 | Jordan Wesley | -03.784 | 29 |
12 | Robert Schaeffer | -04.783 | 28 |
13 | Mike Chasteen | -07.236 | 27 |
14 | Lucas Chowning | -10.743 | 26 |
15 | Josh Phillips3 | -10.751 | 25 |
16 | Cody Olsen | -12.622 | 24 |
17 | Cam J Taylor | -17.317 | 23 |
18 | Brett M Ladehoff | -1 L | 22 |
19 | CK McGuire | -1 L | 21 |
20 | Chris Brenner | -1 L | 20 |
21 | Tommy Champagne | -2 L | 19 |
22 | Chris Orencia | -00.222 | 18 |
23 | Garrett Niebruegge | -00.267 | 17 |
24 | Randall Carter | -00.460 | 16 |
25 | Greg Throne2 | -00.372 | 15 |
26 | Keven Forcier | -00.574 | 14 |
27 | David Heileman | -00.363 | 13 |
28 | Richard Stallings | -00.704 | 12 |
29 | John Litteral2 | -00.679 | 11 |
30 | Bob King | -00.318 | 10 |
31 | Brayton Wallace | -00.310 | 9 |
32 | Corey Zatynski | -00.421 | 8 |
33 | Terry Gray | -1 L | 7 |
34 | John Allensworth | -00.273 | 6 |
35 | Brandon Blaylock | -2 L | 5 |
36 | Trey Jones2 | -00.322 | 4 |
37 | Daniel Dow | -00.362 | 3 |
38 | Trevor Throne | -00.229 | 2 |
39 | Jeffrey Rempel | -00.539 | 1 |
40 | Jerry Throne | -00.787 | 1 |
41 | Bryan Crook | -00.307 | 1 |
42 | Connor Parise | -00.341 | 1 |
43 | Jonathan Smith12 | -00.365 | 1 |
44 | Kevin Blum | -00.475 | 1 |
45 | Lewis Hewett | -00.271 | 1 |
46 | Mark Guessford | -00.000 | 1 |
47 | Josh Corkwell | -00.565 | 1 |
48 | Dustin Sizemore | -00.239 | 1 |
49 | Cazz Bedford | -00.295 | 1 |
50 | Jason George | -00.404 | 1 |
51 | Scott Marr | -03.411 | 1 |
52 | Joshua Neltner | -1 L | 1 |
53 | Tyler Collett | -00.479 | 1 |
54 | Dennis Brasfield | -00.508 | 1 |
55 | Bradley Hindman | -1 L | 1 |
56 | John Baker3 | -00.577 | 1 |
57 | Daniel P Shepherd | -00.612 | 1 |
58 | Khaled Graham | -00.640 | 1 |
59 | Kristopher Taggett | -00.440 | 1 |
60 | Kyle Thompson | -00.693 | 1 |
61 | Kyle Beck | -00.754 | 1 |
62 | Brian Gardepe | -4 L | 1 |
63 | Dean Moore | -4 L | 1 |
Tracks powered by JLV Solutions
We have 374 guests and no members online