Pos | Driver | Performance | Points |
---|---|---|---|
1 | Austen Semmelmann2 | -00.000 | 40 |
2 | Jeremy Capron | -02.333 | 38 |
3 | Shane James3 | -02.601 | 37 |
4 | Howard Weaver | -03.056 | 36 |
5 | Zak Rounds | -03.276 | 35 |
6 | Jacob Fields | -03.639 | 34 |
7 | Dylonn Fox | -05.126 | 33 |
8 | Jacob Leverstein | -05.357 | 32 |
9 | Nathan Davis | -06.118 | 31 |
10 | Justin Norwood | -06.288 | 30 |
11 | Dillon Crook | -06.639 | 29 |
12 | Jason George | -08.658 | 28 |
13 | Cazz Bedford | -09.652 | 27 |
14 | Ken Short | -10.532 | 26 |
15 | Josh Phillips3 | -11.345 | 25 |
16 | Chad Wheeler | -11.383 | 24 |
17 | Garrett Niebruegge | -12.554 | 23 |
18 | Justin Horn | -15.168 | 22 |
19 | Tyler Burrow | -37 L | 21 |
20 | Mason Crawford | -50 L | 20 |
21 | Marc Molnar | -00.000 | 19 |
22 | Greg Throne2 | -01.096 | 18 |
23 | Mike Molnar | -00.779 | 17 |
24 | Kristopher Taggett | -03.830 | 16 |
25 | Rocky Battenfield | -03.837 | 15 |
26 | Jeremy Ray | -1 L | 14 |
27 | Richard Stallings | -4 L | 13 |
28 | Jeffrey Rempel | -1 L | 12 |
29 | Greg Perkins | -7 L | 11 |
30 | Trevor Throne | -01.272 | 10 |
31 | Terry Gray | -11 L | 9 |
32 | Kyle Harrison | -44 L | 8 |
33 | Eric Hough | -00.000 | 7 |
34 | David Heileman | -13.783 | 6 |
35 | Randall Carter | -01.517 | 5 |
36 | Dennis Potridge Jr | -01.243 | 4 |
37 | Dylan Wagner | -00.868 | 3 |
38 | Drew Phillips | -27 L | 2 |
39 | Tommy Champagne | -28 L | 1 |
40 | John Litteral2 | -31 L | 1 |
41 | Brandon Givens2 | -34 L | 1 |
42 | Connor Parise | -01.125 | 1 |
43 | Cam J Taylor | -00.446 | 1 |
44 | Logan Christensen | -00.468 | 1 |
45 | Lewis Hewett | -00.865 | 1 |
46 | Bradley Casch | -00.839 | 1 |
47 | Weston Newell | -00.893 | 1 |
48 | Bob King | -00.898 | 1 |
49 | Kyle Thompson | -00.996 | 1 |
50 | Dylan W Thornton | -4 L | 1 |
51 | Ryan Gauntt | -2 L | 1 |
52 | Brett M Osborn | -01.041 | 1 |
53 | Jonathan Smith12 | -01.640 | 1 |
54 | Eric Caskey | -01.560 | 1 |
55 | Danny ODell | -01.736 | 1 |
56 | John Baker3 | -01.816 | 1 |
57 | Albert Perez | -01.024 | 1 |
58 | Gunnar pike | -00.785 | 1 |
59 | Blake Durflinger | -01.625 | 1 |
60 | Chad Gamertsfelder | -01.856 | 1 |
61 | Danny Rodgers | -01.040 | 1 |
62 | Eddie Rhine | -1 L | 1 |
63 | Kevin Blum | -01.323 | 1 |
64 | Brandon Martin4 | -01.379 | 1 |
65 | Travis Trussell | -01.168 | 1 |
66 | Danny Lawson | -4 L | 1 |
67 | Stephen Spies | -01.189 | 0 |
68 | Dean Moore | -01.331 | 0 |
Tracks powered by JLV Solutions
We have 305 guests and no members online