Pos | Driver | Performance | Points |
---|---|---|---|
1 | Justin Norwood | -00.000 | 40 |
2 | Austen Semmelmann2 | -00.840 | 38 |
3 | Lewis Hewett | -01.803 | 37 |
4 | Alex Bergeron | -01.855 | 36 |
5 | Eddie Rhine | -02.059 | 35 |
6 | Brett Wheeler | -03.367 | 34 |
7 | Eric Hough | -03.396 | 33 |
8 | Tommy Rowe | -03.683 | 32 |
9 | Howard Weaver | -09.419 | 31 |
10 | Josh Phillips3 | -1 L | 30 |
11 | Mike Molnar | -1 L | 29 |
12 | Wade LaMarr | -2 L | 28 |
13 | Bradley Casch | -2 L | 27 |
14 | Dylan Wagner | -8 L | 26 |
15 | Rickey J Sanders | -9 L | 25 |
16 | Steven Renaud | -10 L | 24 |
17 | John Allensworth | -11 L | 23 |
18 | Dillon Semmelmann | -24 L | 22 |
19 | Chris Brenner | -35 L | 21 |
20 | Hayden Earwood | -50 L | 20 |
21 | Trevor Throne | -00.000 | 19 |
22 | Ryan Martin9 | -00.986 | 18 |
23 | Greg Throne2 | -21 L | 17 |
24 | Ian Morisset | -50 L | 16 |
25 | Josh Weems | -00.377 | 15 |
26 | Cazz Bedford | -00.400 | 14 |
27 | Mark Guessford | -00.648 | 13 |
28 | Robert Schaeffer | -00.650 | 12 |
29 | Christopher Eick | -00.681 | 11 |
30 | Jerry Throne | -00.784 | 10 |
31 | Brett Brunkenhoefer | -4 L | 9 |
Tracks powered by JLV Solutions
We have 2777 guests and no members online