Pos | Driver | Performance | Points |
---|---|---|---|
1 | Howard Weaver | -00.000 | 40 |
2 | Blake Cannon | -00.841 | 38 |
3 | Austen Semmelmann2 | -01.361 | 37 |
4 | Dylonn Fox | -01.862 | 36 |
5 | Marc Molnar | -01.916 | 35 |
6 | John Fidler | -02.518 | 34 |
7 | Corey Zatynski | -03.508 | 33 |
8 | Jason George | -03.875 | 32 |
9 | Eric Hough | -03.980 | 31 |
10 | Mike Molnar | -04.811 | 30 |
11 | Ken Short | -04.821 | 29 |
12 | Cazz Bedford | -05.227 | 28 |
13 | Timothy Smith7 | -05.319 | 27 |
14 | Kristopher Taggett | -06.030 | 26 |
15 | Bryce Fauntleroy | -09.326 | 25 |
16 | Shane James3 | -1 L | 24 |
17 | Mason Crawford | -41 L | 23 |
18 | Justin Norwood | -51 L | 22 |
19 | Brayton Wallace | -52 L | 21 |
20 | Tony Gualda | -00.085 | 20 |
21 | Jacob Leverstein | -00.000 | 19 |
22 | Jeremy Capron | -00.856 | 18 |
23 | Doug Buzzard | -05.893 | 17 |
24 | Garrett Niebruegge | -08.316 | 16 |
25 | Richard Stallings | -09.318 | 15 |
26 | Randall Carter | -16.293 | 14 |
27 | Rocky Battenfield | -1 L | 13 |
28 | Ronald Pyles | -3 L | 12 |
29 | Dustin Carter | -4 L | 11 |
30 | Karson Sylvester | -14 L | 10 |
31 | Donald Martin2 | -15 L | 9 |
32 | Derek Line | -23 L | 8 |
33 | Dennis Potridge Jr | -33 L | 7 |
34 | Brandon Martin4 | -56 L | 6 |
35 | Lewis Hewett | -60 L | 5 |
36 | Josh Phillips3 | -00.215 | 4 |
37 | Jonathan Smith12 | -00.295 | 3 |
38 | John Allensworth | -00.319 | 2 |
39 | Daniel P Shepherd | -00.255 | 1 |
40 | Tommy Dutcher2 | -00.320 | 1 |
41 | Dylan W Thornton | -00.322 | 1 |
42 | Joseph Wirth | -00.360 | 1 |
43 | Kyle Thompson | -00.379 | 1 |
44 | Kyle Morris3 | -00.434 | 1 |
45 | Dylan Wagner | -00.451 | 1 |
46 | Hank Taylor | -00.478 | 1 |
47 | Bradley Casch | -4 L | 1 |
48 | Scott Schrader | -4 L | 1 |
49 | Jason Wood | -00.000 | 1 |
50 | Philip Daniels Jr | -4 L | 1 |
Tracks powered by JLV Solutions
We have 354 guests and no members online