Pos | Driver | Performance | Points |
---|---|---|---|
1 | Dylan Wilson | -00.000 | 40 |
2 | John Fidler | -00.212 | 38 |
3 | Austen Semmelmann2 | -00.686 | 37 |
4 | Bryce Fauntleroy | -01.290 | 36 |
5 | Mason Crawford | -02.507 | 35 |
6 | Ken Short | -02.980 | 34 |
7 | Howard Weaver | -04.529 | 33 |
8 | Eric Hough | -06.758 | 32 |
9 | Jacob Leverstein | -06.804 | 31 |
10 | Daniel P Shepherd | -09.264 | 30 |
11 | Dylonn Fox | -09.818 | 29 |
12 | Jeremy Capron | -10.170 | 28 |
13 | Josh Phillips3 | -12.021 | 27 |
14 | Stephen Spies | -12.322 | 26 |
15 | Cazz Bedford | -12.384 | 25 |
16 | Jeremy Thornton | -15.827 | 24 |
17 | Jason George | -19 L | 23 |
18 | Justin Norwood | -43 L | 22 |
19 | Shane James3 | -48 L | 21 |
20 | Corey Zatynski | -54 L | 20 |
21 | Garrett Niebruegge | -00.000 | 19 |
22 | Mike Molnar | -02.107 | 18 |
23 | Marc Molnar | -06.075 | 17 |
24 | Khaled Graham | -08.135 | 16 |
25 | John Baker3 | -15.424 | 15 |
26 | John Allensworth | -44 L | 14 |
27 | Dennis Potridge Jr | -00.340 | 13 |
27 | Josh Weems | -00.232 | 13 |
28 | Benjamin Nading | -00.264 | 12 |
28 | Timothy Smith7 | -00.351 | 12 |
29 | Tyler Collett | -00.391 | 11 |
29 | Jason Wood | -1 L | 11 |
30 | Donald Martin2 | -00.412 | 10 |
31 | Doug Buzzard | -00.441 | 9 |
33 | Tommy Champagne | -00.457 | 7 |
34 | Connor Parise | -00.460 | 6 |
36 | Dylan Wagner | -00.484 | 4 |
38 | Timothy Donaldson | -00.604 | 2 |
39 | Timothy Gustin | -00.733 | 1 |
40 | Kristopher Taggett | -00.885 | 1 |
41 | Connor Fox | -01.077 | 1 |
42 | Bradley Casch | -4 L | 1 |
43 | Daniel Passmore | -4 L | 1 |
Tracks powered by JLV Solutions
We have 683 guests and no members online