Pos | Driver | Performance | Points |
---|---|---|---|
1 | Austen Semmelmann2 | -00.000 | 40 |
2 | Howard Weaver | -01.943 | 38 |
3 | Lewis Hewett | -02.082 | 37 |
4 | Marc Molnar | -02.274 | 36 |
5 | Rickey J Sanders | -03.332 | 35 |
6 | Justin Norwood | -03.754 | 34 |
7 | Mike Molnar | -05.107 | 33 |
8 | Bradley Casch | -05.816 | 32 |
9 | Curtis Kelley | -09.043 | 31 |
10 | Rocky Battenfield | -2 L | 30 |
11 | Zak Masters | -3 L | 29 |
12 | Tommy Champagne | -3 L | 28 |
13 | Kyle Beck | -6 L | 27 |
14 | Tommy Rowe | -7 L | 26 |
15 | Chad Gamertsfelder | -12 L | 25 |
16 | Daniel Passmore | -15 L | 24 |
17 | Eric Hough | -15 L | 23 |
18 | Timothy Gustin | -18 L | 22 |
19 | Weston Newell | -29 L | 21 |
Tracks powered by JLV Solutions
We have 2250 guests and no members online