Pos | Driver | Performance | Points |
---|---|---|---|
1 | Shane James3 | -00.000 | 40 |
2 | Howard Weaver | -02.582 | 38 |
3 | Justin Norwood | -03.464 | 37 |
4 | Eric Fargo | -03.760 | 36 |
5 | Jacob Leverstein | -10.023 | 35 |
6 | Hank Taylor | -10.765 | 34 |
7 | Andrew L Engels | -12.142 | 33 |
8 | Garrett Niebruegge | -1 L | 32 |
9 | Dan Collinsworth | -1 L | 31 |
10 | Eric Hough | -1 L | 30 |
11 | Robert Schaeffer | -1 L | 29 |
12 | Josh Phillips3 | -1 L | 28 |
13 | Mike Molnar | -2 L | 27 |
14 | Carson Poe | -2 L | 26 |
15 | John Fidler | -3 L | 25 |
16 | Marc Molnar | -4 L | 24 |
17 | Travis Marsh | -00.000 | 23 |
18 | Chris Orencia | -01.237 | 22 |
19 | Richard Murtaugh Jr | -03.024 | 21 |
20 | Randall Carter | -03.249 | 20 |
21 | Harold Rose | -1 L | 19 |
22 | Devin Johnson | -2 L | 18 |
23 | Calvin Herring | -6 L | 17 |
24 | Mark Guessford | -70 L | 16 |
25 | Jason Lineweaver | 15 | |
26 | Nick L. Gray | 14 | |
27 | Tommy Champagne | 13 | |
28 | Trevor Fitz | 12 | |
- | Devin Borden | 0 |
Tracks powered by JLV Solutions
We have 2234 guests and no members online