Pos | Driver | Performance | Points |
---|---|---|---|
1 | Howard Weaver | -00.000 | 40 |
2 | Justin Norwood | -00.151 | 38 |
3 | Bryce Fauntleroy | -00.712 | 37 |
4 | Josh Phillips3 | -1.890 | 36 |
5 | Khaled Graham | -2.096 | 35 |
6 | Jacob Leverstein | -2.303 | 34 |
7 | Lewis Hewett | -2.641 | 33 |
8 | Robert Schaeffer | 32 | |
9 | Stephen Spies | 31 | |
10 | Bob King | 30 | |
11 | Marc Molnar | 29 | |
12 | Garrett Niebruegge | 28 | |
13 | Mike Molnar | 27 | |
14 | Harold Rose | 26 | |
15 | Marvin Clay | -2 L | 25 |
16 | Roger Jett | -2 L | 24 |
17 | Kyle Beck | -2 L | 23 |
18 | Dan Collinsworth | -3 L | 22 |
19 | Drew Neel | -3 L | 21 |
20 | Jackson Allen | -3 L | 20 |
21 | Jason Lineweaver | -6 L | 19 |
22 | Mark Guessford | -9 L | 18 |
23 | Jason Wood | -23 L | 17 |
24 | Scott L Schrader | -31 L | 16 |
25 | Eric Hough | -40 L | 15 |
26 | Chad Gamertsfelder | -40 L | 14 |
- | Devin Borden | 0 |
Tracks powered by JLV Solutions
We have 2501 guests and no members online