Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 18 | Austen Semmelmann2 | -00.000 | 40 |
2 | 28 | Ken Short | -00.527 | 38 |
3 | 27 | Howard Weaver | -02.045 | 37 |
4 | 149 | Trevor Denton | -02.831 | 36 |
5 | 83 | Aaron Paule | -08.042 | 35 |
6 | 24 | Michael Clark13 | -1 L | 34 |
7 | 62 | Jeff Kendrick | -2 L | 33 |
8 | 212 | Khaled Graham | -11 L | 32 |
9 | 12 | Josh Phillips3 | -21 L | 31 |
10 | 54 | Tyler Hallum | -34 L | 30 |
11 | 3 | Dylan Houser4 | -42 L | 29 |
12 | 01 | Chaz Buchinsky | -48 L | 28 |
13 | 1 | Cameron Hearn | -70 L | 27 |
14 | 99 | Sara Ahrens | -75 L | 26 |
15 | 32 | Michael Green6 | -75 L | 25 |
Tracks powered by JLV Solutions
We have 2013 guests and no members online