Pos | Driver | Performance | Points |
---|---|---|---|
1 | Howard Weaver | Win | 40 |
2 | Alex A Bergeron | - | 38 |
3 | Randall Carter | - | 37 |
4 | Adam Elby | - | 36 |
5 | Chris Brenner | - | 35 |
6 | James Edens | - | 34 |
7 | Timothy Smith7 | - | 33 |
8 | Ryan Martin9 | - | 32 |
9 | Cole V Cabre | - | 31 |
10 | Stephen Kalivoda | - | 30 |
11 | David Heileman | - | 29 |
12 | Chris S Martin | - | 28 |
13 | Britton Roxberry | - | 27 |
14 | Cole Neuhalfen | - | 26 |
15 | Davey Nall | - | 25 |
16 | Bryce Stone | - | 24 |
17 | Brandon Steele | - | 23 |
18 | Eric Hough | - | 22 |
19 | Justin Thomas | - | 21 |
20 | Dylan R. Houser | - | 20 |
Tracks powered by JLV Solutions
We have 534 guests and no members online