Pos | Driver | Performance | Points |
---|---|---|---|
1 | Cole Neuhalfen | Win | 40 |
2 | James Edens | - | 38 |
3 | Chase Cabre | - | 37 |
4 | Timothy Smith7 | - | 36 |
5 | Cole V Cabre | - | 35 |
6 | Britton Roxberry | - | 34 |
7 | Randall Carter | - | 33 |
8 | Stephen Kalivoda | - | 32 |
9 | David Heileman | - | 31 |
10 | Ryan Martin9 | - | 30 |
11 | Rusty L Kruger | - | 29 |
12 | Howard Weaver | - | 28 |
13 | Chris Brenner | - | 27 |
14 | Kevin Fry | - | 26 |
15 | Nick Cooper | - | 25 |
16 | Anthony LoPresto | - | 24 |
17 | Schyler Brown | - | 23 |
18 | Eric Hough | - | 22 |
Tracks powered by JLV Solutions
We have 333 guests and no members online