Pos | Driver | Performance | Points |
---|---|---|---|
1 | Britton Roxberry | Win | 40 |
2 | Timothy Smith7 | - | 38 |
3 | Anthony LoPresto | - | 37 |
4 | James Edens | - | 36 |
5 | Austen Semmelmann | - | 35 |
6 | Chase Cabre | - | 34 |
7 | Chris Brenner | - | 33 |
8 | Dylan R. Houser | - | 32 |
9 | Rusty L Kruger | - | 31 |
10 | Schyler Brown | - | 30 |
11 | Jason Nygard | - | 29 |
12 | Ryan Martin9 | - | 28 |
13 | Adam Elby | - | 27 |
14 | Justin Thomas | - | 26 |
15 | Michael Heileman2 | - | 25 |
16 | David Heileman | - | 24 |
17 | Stephen Kalivoda | - | 23 |
18 | Kevin Fry | - | 22 |
19 | Nick Cooper | - | 21 |
20 | Cole Neuhalfen | - | 20 |
Tracks powered by JLV Solutions
We have 273 guests and no members online