Pos | Driver | Performance | Points |
---|---|---|---|
1 | Dylan Wilson | -00.000 | 60 |
2 | Blake Matjoulis | -01.018 | 57 |
3 | Kendal Tucker | -02.100 | 55 |
4 | Blake Cannon | -02.114 | 54 |
5 | Austin M Carr | -03.191 | 53 |
6 | Howard Weaver | -04.624 | 52 |
7 | Trevor Fitz | -05.159 | 51 |
8 | Cole V Cabre | -05.423 | 50 |
9 | Chase Cabre | -05.520 | 49 |
10 | Nick Cooper | -06.342 | 48 |
11 | DJ Kilanowski | -08.453 | 47 |
12 | Adam Elby | -10.957 | 46 |
13 | Lucas Chowning | -11.167 | 45 |
14 | Randall Carter | -11.394 | 44 |
15 | Garrett Niebruegge | -12.390 | 43 |
16 | Virgil Graham | -12.637 | 42 |
17 | Jeremy Capron | -13.131 | 41 |
18 | Shad Prescott | -13.695 | 40 |
19 | Cole Neuhalfen | -20.730 | 39 |
20 | Cory Whitworth | -2 L | 38 |
21 | Jordan Casey | -17 L | 37 |
22 | Dylan R. Houser | -20 L | 36 |
23 | Shane James3 | -37 L | 35 |
24 | Alex A Bergeron | -38 L | 34 |
25 | Benjamin Burke | -00.000 | 33 |
26 | Jed Barton | -00.000 | 32 |
27 | James Edens | -00.000 | 31 |
28 | Blake L Brown | -00.000 | 30 |
30 | Nick DelCampo | -00.000 | 28 |
31 | Trevor Brownlee | -00.000 | 27 |
32 | Dylan D Thomas | -00.000 | 26 |
33 | Jarrett Murphy | -00.000 | 25 |
34 | Benjamin Nading | -00.000 | 24 |
35 | Schyler Brown | -00.000 | 23 |
36 | David Kalb | -00.000 | 22 |
37 | J Darren Litteral | -00.000 | 21 |
38 | Daren Bell | -00.000 | 20 |
39 | Ryan Diatte | -00.000 | 19 |
40 | Ryan Martin9 | -00.000 | 18 |
41 | Brandon Schmidt | -00.000 | 17 |
42 | Eddie Underwood | -00.000 | 16 |
43 | Jonathan Smith12 | -00.000 | 15 |
44 | Clay Debban | -00.000 | 14 |
45 | Dennis Potridge Jr | -00.000 | 13 |
46 | Justin Thomas | -00.000 | 12 |
47 | Kyle Herve | -00.000 | 11 |
48 | Stephen Kalivoda | -00.000 | 10 |
Tracks powered by JLV Solutions
We have 563 guests and no members online