Pos | Driver | Performance | Points |
---|---|---|---|
1 | Jeremy Capron | -00.132 | 60 |
2 | Austin M Carr | -00.045 | 57 |
3 | Lucas Chowning | -00.291 | 55 |
4 | James Edens | -00.336 | 54 |
5 | Shad Prescott | -00.172 | 53 |
6 | Cory Whitworth | -00.419 | 52 |
7 | Jordan Casey | -00.092 | 51 |
8 | Dylan Wilson | -00.274 | 50 |
9 | Blake Cannon | -00.050 | 49 |
10 | Adam Elby | -00.236 | 48 |
11 | Cole V Cabre | -00.162 | 47 |
12 | Jarrett Murphy | -00.182 | 46 |
13 | Cole Neuhalfen | -00.278 | 45 |
14 | Tyler Hallum | -00.139 | 44 |
15 | Rusty L Kruger | -00.235 | 43 |
16 | Randall Carter | -00.142 | 42 |
17 | Jed Barton | -00.275 | 41 |
18 | Dylan D Thomas | -00.291 | 40 |
19 | Nick Cooper | -00.436 | 39 |
20 | Virgil Graham | -00.276 | 38 |
21 | Ryan J Flaten | -00.358 | 37 |
22 | Alex A Bergeron | -00.000 | 36 |
23 | Blake Matjoulis | -00.193 | 35 |
24 | Trevor Fitz | -00.142 | 34 |
25 | Kendal Tucker | -00.000 | 33 |
26 | Howard Weaver | -00.000 | 32 |
27 | Timothy Smith7 | -00.000 | 31 |
28 | Ryan Diatte | -00.000 | 30 |
29 | DJ Kilanowski | -00.000 | 29 |
30 | Schyler Brown | -00.000 | 28 |
31 | Benjamin Burke | -00.000 | 27 |
32 | Justin Thomas | -00.000 | 26 |
33 | Mike Molnar | -00.000 | 25 |
34 | Jacob Fields | -00.000 | 24 |
35 | Clay Debban | -00.000 | 23 |
36 | Adam Bush2 | -00.000 | 22 |
37 | Benjamin Nading | -00.000 | 21 |
38 | Eric Elmore | -00.000 | 20 |
39 | Blake L Brown | -00.000 | 19 |
40 | Dennis Potridge Jr | -00.000 | 18 |
41 | Shane James3 | -00.000 | 17 |
42 | Brandon Schmidt | -00.000 | 16 |
43 | Nick DelCampo | -00.000 | 15 |
44 | Garrett Niebruegge | -00.000 | 14 |
45 | Eddie Underwood | -00.000 | 13 |
46 | Jonathan Smith12 | -00.000 | 12 |
47 | Brad Moore | -00.000 | 11 |
48 | Ryan Martin9 | -00.000 | 10 |
49 | Daren Bell | -00.000 | 9 |
50 | J Darren Litteral | -00.000 | 8 |
51 | Dylan R. Houser | -00.000 | 7 |
52 | Todd Stanton | -00.000 | 6 |
Tracks powered by JLV Solutions
We have 269 guests and no members online