Pos | Driver | Performance | Points |
---|---|---|---|
1 | Austen Semmelmann2 | -00.000 | 60 |
2 | Schyler Brown | - | 58 |
3 | David Heileman | - | 57 |
4 | Britton Roxberry | - | 56 |
5 | Cole Neuhalfen | - | 55 |
6 | Trevor Royer | - | 54 |
7 | Shane James3 | - | 53 |
8 | Garrett Niebruegge | - | 52 |
9 | Jonathan Smith12 | - | 51 |
10 | Braden Eyler | - | 50 |
11 | Cody Meadows | - | 49 |
12 | Dale Glessner | - | 48 |
13 | Vince Romeo | - | 47 |
14 | Stephen Hill2 | - | 46 |
15 | Justin Norwood | - | 45 |
16 | Zachary Mietzner | - | 44 |
17 | John Litteral2 | - | 43 |
18 | Alex A Bergeron | - | 42 |
19 | Chris Brenner | - | 41 |
20 | Alex Crapser | - | 40 |
Tracks powered by JLV Solutions
We have 301 guests and no members online