Pos | Driver | Performance | Points |
---|---|---|---|
1 | Dillon Semmelmann | -00.000 | 60 |
2 | Austen Semmelmann2 | -00.497 | 58 |
3 | Britton Roxberry | -01.959 | 57 |
4 | Anthony LoPresto | -02.166 | 56 |
5 | David Heileman | -02.620 | 55 |
6 | Alex A Bergeron | -03.710 | 54 |
7 | John Battista | -05.872 | 53 |
8 | Trevor Royer | -07.339 | 52 |
9 | Chase Cabre | -07.875 | 51 |
10 | James Edens | -08.161 | 50 |
11 | Randall Carter | -12.788 | 49 |
12 | Garrett Niebruegge | -16.449 | 48 |
13 | Glenn Reinhart | -21.825 | 47 |
14 | Stephen Spies | -1 L | 46 |
15 | David Flick | -1 L | 45 |
16 | Braden Eyler | -1 L | 44 |
17 | Trevor Fisher | -12 L | 43 |
18 | Rusty L Kruger | -31 L | 42 |
19 | Stephen Kalivoda | -38 L | 41 |
20 | John M LoPresto | -43 L | 40 |
Tracks powered by JLV Solutions
We have 387 guests and no members online