Pos | Driver | Performance | Points |
---|---|---|---|
1 | Alex A Bergeron | -00.000 | 60 |
2 | Austen Semmelmann2 | -0.135 | 58 |
3 | John Battista | -0.224 | 57 |
4 | Cole Neuhalfen | -0.359 | 56 |
5 | Timothy Smith7 | -0.598 | 55 |
6 | David Heileman | -0.781 | 54 |
7 | Britton Roxberry | -0.926 | 53 |
8 | Bobby Rafferty | -1.167 | 52 |
9 | John M LoPresto | -1.267 | 51 |
10 | David Flick | -2.156 | 50 |
11 | Jonathan Smith12 | -2.351 | 49 |
12 | Trevor Fisher | -2.784 | 48 |
13 | Anthony LoPresto | -3.021 | 47 |
14 | Trevor Royer | -3.514 | 46 |
15 | Jacob Fields | -3.849 | 45 |
16 | Dillon Semmelmann | -4.021 | 44 |
17 | Nathan Davis | -4.265 | 43 |
18 | Dylonn Fox | -4.871 | 42 |
19 | John Fidler | -5.025 | 41 |
20 | Stephen Hill2 | -5.027 | 40 |
Tracks powered by JLV Solutions
We have 575 guests and no members online