Pos | Driver | Performance | Points |
---|---|---|---|
1 | Austen Semmelmann2 | -00.000 | 60 |
2 | Anthony LoPresto | -00.436 | 58 |
3 | David Heileman | -01.540 | 57 |
4 | Britton Roxberry | -01.709 | 56 |
5 | Trevor Royer | -01.987 | 55 |
6 | Dillon Semmelmann | -02.575 | 54 |
7 | Timothy Smith7 | -02.876 | 53 |
8 | Chris Brenner | -03.086 | 52 |
9 | Cole Neuhalfen | -04.025 | 51 |
10 | Zak Rounds | -04.499 | 50 |
11 | John M LoPresto | -05.072 | 49 |
12 | David Flick | -05.758 | 48 |
13 | Steven Renaud | -06.293 | 47 |
14 | Garrett Niebruegge | -06.367 | 46 |
15 | Jonathan Smith12 | -07.609 | 45 |
16 | Austin M Carr | -1 L | 44 |
17 | Brandon Little | -4 L | 43 |
18 | Nathan Davis | -4 L | 42 |
19 | Alex A Bergeron | -21 L | 41 |
20 | Braden Eyler | -37 L | 40 |
Tracks powered by JLV Solutions
We have 1733 guests and no members online