Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 18 | Austen Semmelmann2 | -00.000 | 40 |
2 | 27 | Howard Weaver | -04.983 | 38 |
3 | 5 | Shane James3 | -05.809 | 37 |
4 | 17 | Zachary Mietzner | -09.111 | 36 |
5 | 13 | James Sheasby | -10.147 | 35 |
6 | 38 | Philip Neace | -10.892 | 34 |
7 | 20 | Shane Kline | -11.153 | 33 |
8 | 55 | Christopher Moody | -14.814 | 32 |
9 | 178 | Chris Orencia | -21.504 | 31 |
10 | 131 | Bryce Sheasby | -17 L | 30 |
11 | 10 | Scott Schrader | -20 L | 29 |
12 | 67 | Jay Coen | -21 L | 28 |
13 | 22 | Kyle Carlson | -21 L | 27 |
14 | 6 | Matt Hunsucker | -22 L | 26 |
15 | 8 | Sandy Pilkerton | -27 L | 25 |
16 | 11 | Gene Mince | -30 L | 24 |
17 | 40 | Alex Crapser | -32 L | 23 |
18 | 19 | James Babb | -40 L | 22 |
19 | 62 | Jeff Kendrick | -40 L | 21 |
20 | 92 | Gerald Belanger | -40 L | 20 |
21 | 88 | Jerry Bailey | -40 L | 19 |
22 | 21 | Jake L Montgomery | -40 L | 18 |
Tracks powered by JLV Solutions
We have 1894 guests and no members online