Pos | Driver | Performance | Points |
---|---|---|---|
1 | Howard Weaver | -00.000 | 60 |
2 | Randall Carter | - | 58 |
3 | EJ Jones | - | 57 |
4 | Jeremy Capron | - | 56 |
5 | Jason Salter | - | 55 |
6 | Lon Franks | - | 54 |
7 | Chris J Smith | - | 53 |
8 | Justin Pruitt | - | 52 |
9 | Stephen Spies | - | 51 |
10 | Garrett Niebruegge | - | 50 |
11 | Connor Parise | - | 49 |
12 | Craig Gullixson | - | 48 |
13 | Scooter Schrader | - | 47 |
14 | Eric Eichstadt | - | 46 |
15 | Jed Barton | - | 45 |
16 | Graham A. Bowlin | - | 44 |
17 | Shane James3 | - | 43 |
18 | Philip Neace | - | 42 |
19 | Aaron Paule | - | 41 |
20 | Dan Smolders | - | 40 |
Tracks powered by JLV Solutions
We have 1921 guests and no members online