Pos | Driver | Performance | Points |
---|---|---|---|
1 | Austin M Carr | -00.000 | 40 |
2 | Tyler D Hudson | -1 L | 38 |
3 | Jacob Fields | -1 L | 37 |
4 | Austen Semmelmann2 | -1 L | 36 |
5 | John Fidler | -06.666 | 35 |
6 | Jacob Leverstein | -45.666 | 34 |
7 | Tyler Ducharme | -1 L | 33 |
8 | Howard Weaver | -1 L | 32 |
9 | David Heileman | -1 L | 31 |
10 | Virgil Graham | -49.333 | 30 |
11 | Garrett Niebruegge | -17.666 | 29 |
12 | Dalton Conner | -03.166 | 28 |
13 | Dylan Wilson | -1 L | 27 |
14 | Robert Schaeffer | -1 L | 26 |
15 | Ken Short | -1 L | 25 |
16 | Cole Neuhalfen | -1 L | 24 |
17 | Randall Carter | -27.166 | 23 |
18 | Ian Blanchard | -1 L | 22 |
19 | Drew Herchko | -1 L | 21 |
20 | Josh Phillips3 | -19 L | 20 |
21 | Ronnie Falloway | -32 L | 19 |
22 | Shane James3 | DQ | 18 |
23 | John Litteral2 | -72 L | 17 |
24 | Dylonn Fox | -78 L | 16 |
25 | Kyle Morris3 | -00.287 | 15 |
26 | Zak Rounds | -00.297 | 14 |
27 | Jordan Wesley | -00.783 | 13 |
28 | Lucas Chowning | -00.676 | 12 |
29 | Mike Molnar | -00.246 | 11 |
30 | Keven Forcier | -00.372 | 10 |
31 | Dustin Sizemore | -00.566 | 9 |
32 | Weston Newell | -00.000 | 8 |
33 | Stephen Kalivoda | -00.000 | 7 |
34 | Drew Phillips | -00.000 | 6 |
Tracks powered by JLV Solutions
We have 362 guests and no members online